
Viewing the timetable for service Bluestar 6
Southampton to Lymington
via Totton, Rushington, Foxhills, Ashurst, Lyndhurst, Brockenhurst, Setley
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Westquay [BS] | - | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:55 |
Southampton Central Station [SB] | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 19:00 |
Millbrook Roundabout | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:34 | 19:08 |
Totton, RC Church [C] | - | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:40 | 19:13 |
Rushington, Cocklydown Lane | - | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:53 | 19:24 |
Foxhills, Ashdene Rd/Whartons Lane | - | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:57 | 19:28 |
Ashurst Shopping Parade | - | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:01 | 19:31 |
Lyndhurst Fire Station | 08:54 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:07 | 19:36 |
Brockenhurst Rail Station | 09:04 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:17 | 19:45 |
Setley, Rosie Lea House | 09:12 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:24 | 19:52 |
Lymington New Forest Hospital | 09:17 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:28 | 19:56 |
Priestlands Place | 09:24 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:35 | 20:01 |
Lymington, Gosport Street | 09:28 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:38 | 20:04 |
Timetable is updating...