Viewing the timetable for service
Damory 71
Lyme Regis town service

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
71 | 71 | 71 | 71 | 71 | 71 | |
---|---|---|---|---|---|---|
Fairfield Park, Charmouth Close | 09:12 | 10:15 | 11:15 | - | 13:15 | 14:15 |
Talbot Road | 09:16 | 10:19 | 11:19 | - | 13:19 | 14:19 |
Kingsway | 09:23 | 10:23 | 11:23 | - | 13:23 | 14:23 |
Lyme Regis Square | 09:28 | 10:28 | 11:28 | - | 13:28 | 14:28 |
Holmbush Car Park | 09:31 | 10:31 | - | 12:39 | - | 14:31 |
Somer Fields | 09:33 | 10:33 | - | - | - | 14:33 |
Lyme Regis Medical Centre | 09:35 | 10:35 | - | - | - | 14:35 |
Woodroffe School | 09:36 | 10:36 | - | - | - | - |
Lyme Regis Medical Centre | 09:36 | 10:36 | - | - | - | - |
Haye Close | 09:40 | 10:40 | - | - | - | 14:40 |
Kingsway | 09:43 | 10:43 | - | - | - | 14:43 |
Lyme Regis Square | 09:47 | 10:47 | - | - | - | 14:47 |
Lyme Regis Medical Centre | 09:51 | 10:51 | - | - | - | - |
Woodroffe School | 09:52 | 10:52 | - | - | - | - |
Lyme Regis Medical Centre | 09:53 | 10:53 | - | - | - | - |
Holmbush Car Park | 09:55 | 10:55 | - | - | - | 14:50 |
The Cobb | 09:57 | 10:57 | 11:32 | - | 13:32 | - |
Holmbush Car Park | - | - | 11:33 | - | 13:33 | - |
Somer Fields | - | - | 11:36 | - | 13:36 | - |
Lyme Regis Medical Centre | - | - | 11:38 | - | 13:38 | - |
Woodroffe School | - | - | 11:39 | - | 13:39 | - |
Lyme Regis Medical Centre | - | - | 11:39 | - | 13:39 | - |
Haye Close | - | - | 11:43 | - | 13:43 | - |
Kingsway | - | - | 11:46 | 12:44 | 13:46 | - |
Lyme Regis Square | - | - | 11:50 | 12:48 | 13:50 | - |
Holmbush Car Park | - | - | 11:53 | - | - | - |
Lyme Regis Medical Centre | - | - | - | 12:52 | 13:54 | - |
Woodroffe School | - | - | - | 12:53 | 13:55 | - |
Lyme Regis Medical Centre | - | - | - | 12:54 | 13:56 | - |
Holmbush Car Park | - | - | - | 12:56 | - | - |
Lyme Regis Post Office | 10:01 | 11:01 | - | 13:01 | 14:01 | 14:55 |
Kingsway | 10:04 | 11:04 | - | 13:04 | 14:04 | 14:58 |
Fairfield Park, Charmouth Close | 10:10 | 11:10 | - | 13:10 | 14:10 | 15:07 |
Timetable is updating...