Damory X12
Blandford to Weymouth
via Winterborne Whitechurch, Puddletown, Dorchester

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
X12 | X12 | X12 | X12 | X12 | |
---|---|---|---|---|---|
Salisbury Road, Rosebank Lane | 07:25 | - | 11:33 | 13:33 | 15:18 |
Blandford Market Place | 07:33 | 09:43 | 11:43 | 13:43 | 15:28 |
Blandford School | - | - | - | - | 15:40 |
Blandford Market Place | - | - | - | - | 15:45 |
Blandford St Mary, Tesco | 07:38 | 09:46 | 11:46 | 13:46 | 15:49 |
Winterborne Whitechurch, Blandford Hill | 07:48 | 09:55 | 11:55 | 13:55 | 15:58 |
Catherines Well | - | - | - | - | 16:06 |
Milborne St Andrew Post Office | 07:55 | 10:01 | 12:01 | 14:01 | 16:16 |
Puddletown Traffic Lights | 08:04 | 10:09 | 12:09 | 14:09 | 16:24 |
Dorchester, Acland Road | 08:17 | 10:22 | 12:22 | 14:22 | 16:37 |
Dorchester South Station | 08:21 | 10:26 | 12:26 | 14:26 | 16:41 |
Littlemoor Shops | 08:36 | 10:39 | 12:39 | 14:39 | 16:54 |
Chalbury Corner | 08:40 | 10:43 | 12:43 | 14:43 | 16:58 |
Weymouth, King's Statue | 08:53 | 10:53 | 12:53 | 14:53 | 17:08 |
Timetable is updating...