Viewing the timetable for service X8
Poole to Blandford
via Sturminster Marshall, Spetisbury, Charlton Marshall
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station [L] | - | - | 07:42 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
Beacon Hill, Limberlost | - | - | 07:53 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:02 | 17:03 | 18:01 | 19:01 |
Lytchett Matravers, High Street | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:06 |
Sturminster Marshall, Spar | - | - | 08:00 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:09 | 17:10 | 18:08 | 19:15 |
Spetisbury, Beech Close | - | - | 08:10 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:19 | 17:20 | 18:17 | 19:24 |
Charlton Marshall, Charlton Inn | - | - | 08:14 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:22 | 17:23 | 18:20 | 19:26 |
Blandford St Mary, Tesco | 06:30 | 07:22 | 08:19 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:28 | 17:29 | 18:25 | 19:31 |
Blandford, Crown Hotel | 06:33 | 07:25 | 08:23 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:28 | 16:35 | 17:35 | 18:28 | 19:33 |
Blandford School | - | - | 08:30 | - | - | - | - | - | - | - | - | - | - | - |
Blandford Hospital | 06:36 | 07:28 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | - | 16:38 | 17:38 | 18:30 | 19:35 |
Blandford, Lidl Car Park | 06:41 | 07:34 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | - | 16:44 | 17:44 | 18:35 | 19:40 |
Blandford, Tudor Gardens | 06:49 | 07:40 | 08:47 | 09:49 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | - | 16:50 | 17:50 | 18:40 | 19:45 |
Blandford Market Place | 06:56 | 07:46 | 08:52 | 09:55 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | - | 16:55 | 17:55 | 18:45 | 19:50 |
Timetable is updating...