Viewing the timetable for service
X8
Poole to Blandford
via Sturminster Marshall, Spetisbury, Charlton Marshall
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
X8 | X8 | X8 | X8 | X8 | X8 | X8 | X8 | X8 | X8 | X8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
Beacon Hill, Limberlost | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
Lytchett Matravers, High Street | - | - | - | - | - | - | - | - | - | - | 19:08 |
Sturminster Marshall Post Office | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:15 |
Spetisbury, Woodpecker | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:23 |
Charlton Marshall, Charlton Inn | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:26 |
Blandford St Mary, Tesco | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:31 |
Blandford, Crown Hotel | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:28 | 19:34 |
Blandford Hospital | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:30 | 19:36 |
Blandford, Lidl Car Park | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:35 | 19:41 |
Blandford, Gurkha Road | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:37 | 19:43 |
Blandford, Tudor Gardens | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:41 | 19:47 |
Blandford Market Place | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:46 | 19:52 |
Timetable is updating...