Viewing the timetable for service
2
Bournemouth to Castlepoint
via Springbourne, Boscombe, Royal Bournemouth Hospital
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth, Westover Road | 05:55 | 06:15 | 06:45 | 07:15 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:15 | 19:45 | 20:25 | 21:25 | 22:25 | 23:35 |
Bournemouth Rail Station | 06:02 | 06:22 | 06:52 | 07:22 | 07:55 | 08:25 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:25 | 18:54 | 19:21 | 19:51 | 20:31 | 21:31 | 22:31 | 23:41 |
Springbourne Library | 06:05 | 06:25 | 06:55 | 07:25 | 07:58 | 08:28 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:28 | 18:57 | 19:24 | 19:54 | 20:34 | 21:34 | 22:34 | 23:44 |
Boscombe Bus Station | 06:10 | 06:30 | 07:00 | 07:30 | 08:04 | 08:35 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:35 | 19:03 | 19:30 | 20:00 | 20:40 | 21:40 | 22:40 | 23:50 |
Royal Bournemouth Hospital | 06:22 | 06:42 | 07:12 | 07:42 | 08:17 | 08:48 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:49 | 19:17 | 19:44 | 20:14 | 20:54 | 21:54 | 22:52 | 00:02 |
Mount Pleasant Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:18 | 20:58 | 21:58 | 22:55 | 00:05 |
Townsend, Jewell Academy | 06:28 | 06:48 | 07:18 | 07:48 | 08:23 | 08:55 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:55 | 19:23 | 19:50 | - | - | - | - | - |
Castlepoint | 06:33 | 06:53 | 07:23 | 07:53 | 08:28 | 09:00 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:00 | 19:28 | 19:55 | 20:20 | 21:00 | 22:00 | 22:57 | 00:07 |
Timetable is updating...