Viewing the timetable for service
4
Bournemouth to Castlepoint
via Winton, Moordown, Muscliff
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square | - | 06:32 | 07:50 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:05 | 18:50 | 19:35 | 20:35 | 21:35 | 23:10 |
Bournemouth Rail Station | - | 06:39 | 07:57 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:12 | 18:57 | 19:41 | 20:41 | 21:41 | 23:16 |
Winton Banks, Waitrose | 06:14 | 06:46 | 08:05 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:20 | 19:05 | 19:47 | 20:47 | 21:47 | 23:22 |
Westover Retail Park | 06:22 | 06:54 | 08:13 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:28 | 19:13 | 19:55 | 20:55 | 21:55 | 23:30 |
Muscliff Primary School | 06:26 | 06:58 | 08:17 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:32 | 19:17 | 19:59 | 20:59 | 21:59 | 23:34 |
Castlepoint, Castle Lane | 06:31 | 07:03 | 08:23 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:38 | 19:23 | 20:05 | 21:05 | 22:05 | 23:40 |
Timetable is updating...