Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

  • Buy Tickets
  • Login / Register
morebus
  • Plan your journey
  • Fares & tickets
  • Customer support
  • Jobs
  • About us
  • News
  • theKey
  • Search
Back to services list
Viewing the timetable for service 5

Viewing the timetable for service 5

Bournemouth to Kinson
via Winton, Ensbury Park, East Howe, West Howe

Disruptions affecting this line

5a 32 - SSE works Columbia Road

6th - 20th Aug

  • Affected routes:
  • 5a
  • 32

5a 32 - Due to ongoing SSE works along Columbia Road and two way lights we may see delays of up to 20 minutes at busy times. Sorry for any inconvenience caused.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Find my fare PDF Timetable 5
Caution: This timetable is for a date in the past
View today's timetable
 
Service 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5Service 5aService 5
Bournemouth Square 06:34 07:04 07:25 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:15 17:35 17:55 18:15 18:35 18:55 19:15 19:35 19:55 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45
Bournemouth Rail Station 06:40 07:10 07:33 08:03 08:24 08:44 09:04 09:24 09:44 10:04 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:24 17:44 18:04 18:24 18:44 19:04 19:24 19:42 20:01 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51
Charminster, Richmond Arms 06:45 07:15 07:40 08:10 08:31 08:51 09:11 09:31 09:51 10:11 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:31 17:51 18:11 18:30 18:50 19:10 19:30 19:48 20:06 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56
Winton Banks, Waitrose 06:51 07:21 07:46 08:16 08:37 08:57 09:17 09:37 09:57 10:17 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:37 17:57 18:17 18:36 18:55 19:15 19:34 19:52 20:10 20:29 20:59 21:29 21:59 22:29 22:59 23:29 23:59
Ensbury Park, Columbia Road- 07:27 - 08:24 - 09:05 - 09:45 - 10:25 - 10:57 - 11:27 - 11:57 - 12:27 - 12:57 - 13:27 - 13:57 - 14:27 - 14:57 - 15:27 - 15:57 - 16:27 - 16:57 - 17:27 - 18:05 - 18:44 - 19:22 - 19:59 - 20:36 - 21:36 - 22:36 - 23:36 -
West Howe, Fernheath Road- 07:30 - 08:28 - 09:09 - 09:49 - 10:29 - 11:01 - 11:31 - 12:01 - 12:31 - 13:01 - 13:31 - 14:01 - 14:31 - 15:01 - 15:31 - 16:01 - 16:31 - 17:01 - 17:31 - 18:09 - 18:48 - 19:26 - 20:03 - 20:40 - 21:40 - 22:40 - 23:40 -
Ensbury Park, Coombe Avenue 06:56 - 07:54 - 08:45 - 09:25 - 10:05 - 10:42 - 11:12 - 11:42 - 12:12 - 12:42 - 13:12 - 13:42 - 14:12 - 14:42 - 15:12 - 15:42 - 16:12 - 16:42 - 17:12 - 17:45 - 18:25 - 19:03 - 19:41 - 20:17 - 21:06 - 22:06 - 23:06 - 00:06
East Howe, Palfrey Road 06:59 - 07:57 - 08:48 - 09:28 - 10:08 - 10:45 - 11:15 - 11:45 - 12:15 - 12:45 - 13:15 - 13:45 - 14:15 - 14:45 - 15:15 - 15:45 - 16:15 - 16:45 - 17:15 - 17:48 - 18:28 - 19:06 - 19:44 - 20:20 - 21:09 - 22:09 - 23:09 - 00:09
Moore Avenue / Poole Lane 07:05 07:35 08:05 08:35 08:56 09:16 09:36 09:56 10:16 10:36 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:56 18:16 18:36 18:55 19:14 19:32 19:51 20:09 20:27 20:46 21:16 21:46 22:16 22:46 23:16 23:46 00:16
Kinson Library 07:09 07:39 08:09 08:39 09:00 09:20 09:40 10:00 10:20 10:40 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 18:00 18:20 18:40 18:59 19:18 19:36 19:55 20:13 20:31 20:50 21:20 21:50 22:20 22:50 23:20 23:50 00:20
Timetable is updating...

Get in Touch

General Enquiries
01202 338 420

Follow us

Download the Morebus app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the Morebus app

© Go South Coast Ltd 2022 (registered in England & Wales 03949597)
Registered Office: 41-51 Grey Street, Newcastle Upon Tyne, NE1 6EE

  • Cookie Preferences
  • Fleet list
  • Our data
  • All policies and statements