Viewing the timetable for service
6
Bournemouth to Wimborne
via Winton, University, Wallisdown, Bearwood, Merley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 6 | Service 6 | Service 6a | Service 6 | Service 6a | Service 6 | Service 6a | Service 6 | Service 6a | Service 6 | Service 6a | Service 6 | Service 6a | Service 6 | Service 6a | Service 6 | Service 6a | Service 6 | Service 6a | Service 6 | Service 6a | Service 6 | Service 6a | Service 6 | Service 6a | Service 6 | Service 6 | Service 6 | Service 6 | Service 6a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square | 06:20 | 06:50 | 07:20 | 07:55 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:10 | 18:45 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Bournemouth Rail Station | 06:27 | 06:57 | 07:27 | 08:02 | 08:37 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:17 | 18:52 | 19:47 | 20:47 | 21:47 | 22:47 | 23:46 |
Winton Banks, Talbot Road | 06:33 | 07:03 | 07:33 | 08:08 | 08:44 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:24 | 18:59 | 19:53 | 20:53 | 21:53 | 22:53 | 23:52 |
Bournemouth University, Talbot Campus | 06:38 | 07:08 | 07:38 | 08:13 | 08:49 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:29 | 19:04 | 19:58 | 20:58 | 21:58 | 22:58 | 23:56 |
Wallisdown Roundabout, Tesco | 06:41 | 07:11 | 07:41 | 08:16 | 08:52 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:32 | 19:07 | 20:00 | 21:00 | 22:00 | 23:00 | 23:58 |
Mountbatten Roundabout, Francis Avenue | 06:46 | 07:16 | 07:46 | 08:21 | 08:57 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:37 | 19:12 | 20:05 | 21:05 | 22:05 | 23:04 | 00:01 |
High Howe Close | 06:48 | 07:18 | 07:48 | 08:23 | 08:59 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:39 | 19:13 | 20:06 | 21:06 | 22:06 | 23:05 | 00:02 |
Bearwood Estate, Knighton Heath Road | 06:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:07 | - |
Bearwood Estate, Co-op | 06:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:11 | - |
Bearwood Estate, Co-op | - | 07:22 | 07:52 | 08:27 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:43 | 19:17 | 20:10 | 21:10 | 22:10 | - | 00:05 |
Bear Cross | - | - | 07:57 | - | 09:09 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:14 | - | 18:14 | - | 19:22 | - | - | - | - | 00:09 |
Kinson Library, Wimborne Road | - | - | 08:00 | - | 09:13 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:18 | - | 18:18 | - | 19:25 | - | - | - | - | 00:12 |
Merley, Brabazon Road | - | 07:27 | - | 08:32 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:43 | - | 17:43 | - | 18:48 | - | 20:15 | 21:15 | 22:15 | - | - |
Wimborne Square | - | 07:37 | - | 08:43 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | 16:54 | - | 17:54 | - | 18:59 | - | 20:25 | 21:25 | 22:25 | - | - |
Timetable is updating...