- X1
Bournemouth to Lymington
via Royal Bournemouth Hospital, Christchurch, Barton on Sea, New Milton, Milford on Sea
- X1
Coronavirus - see the latest on how we're running
17th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Holdenhurst Road closure from 15th March
15th Mar - 23rd Jul
Holdenhurst Road will be closed for several months as part of the Lansdowne Highway improvement scheme from 15/03/2021 until 23/07/2021. Read the full article containing the details of the closure by clicking the header.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
X1 | X2 | X1 | X2 | X1 | X2 | X1 | X2 | X1 | X2 | X1 | X2 | X1 | X2 | X1 | X2 | X1 | X2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth, Westover Road | 06:55 | 07:35 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
Lansdowne, Christchurch Road | 06:59 | 07:40 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
Royal Bournemouth Hospital | 07:08 | 07:50 | 08:50 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 |
Iford, Jumpers Corner | 07:12 | 07:56 | 08:55 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:55 | 15:54 | 16:56 | 17:56 | 18:53 |
Christchurch Hospital | 07:17 | 08:03 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 15:03 | 16:01 | 17:03 | 18:03 | 18:59 |
Christchurch High Street | 07:21 | 08:09 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 15:11 | 16:09 | 17:11 | 18:10 | 19:05 |
Mudeford Beach Approach | 07:31 | 08:20 | 09:19 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 15:23 | 16:20 | 17:22 | 18:20 | 19:14 |
Mudeford, The Runway | 07:38 | 08:26 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 15:30 | 16:26 | 17:28 | 18:25 | 19:19 |
Hinton Admiral, Carisbrooke Way | 07:43 | 08:31 | 09:30 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:35 | 16:31 | 17:33 | 18:29 | 19:23 |
Highcliffe Sea Corner | 07:48 | 08:37 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:41 | 16:37 | 17:38 | 18:34 | 19:29 |
Walkford Hotel | - | 08:40 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:44 | - | 17:41 | - | 19:32 |
Barton on Sea, Café | 07:57 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 16:45 | - | 18:41 | - |
Old Milton Road, School | 08:01 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 16:50 | - | 18:45 | - |
New Milton, Whitefield Road | 08:05 | 08:48 | 09:55 | 10:18 | 10:54 | 11:18 | 11:54 | 12:18 | 12:54 | 13:18 | 13:54 | 14:18 | 14:54 | 15:52 | 16:54 | 17:48 | 18:48 | 19:38 |
Ashley Crossroads | - | 08:55 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:58 | - | 17:54 | - | 19:43 |
Hordle WI Hall | - | 08:58 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 16:01 | - | 17:57 | - | 19:46 |
Wheel Inn | - | 09:04 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 16:07 | - | 18:02 | - | 19:51 |
Pennington, St Mark's Church | - | 09:08 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 16:11 | - | 18:06 | - | 19:54 |
Milford on Sea Bus Shelter | 08:19 | - | 10:09 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 17:07 | - | 18:58 | - |
Everton Bus Shelter | 08:25 | - | 10:14 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 17:12 | - | 19:02 | - |
Lymington, High Street | 08:35 | 09:14 | 10:24 | 10:44 | 11:21 | 11:44 | 12:21 | 12:44 | 13:21 | 13:44 | 14:21 | 14:44 | 15:21 | 16:17 | 17:21 | 18:12 | 19:08 | 19:58 |
Lymington, Gosport Street | 08:37 | 09:16 | 10:26 | 10:46 | 11:23 | 11:46 | 12:23 | 12:46 | 13:23 | 13:46 | 14:23 | 14:46 | 15:23 | 16:19 | 17:23 | 18:14 | 19:10 | 20:00 |
Timetable is updating...