Viewing the timetable for service
10
Poole to Lytchett Matravers
via Sterte, Wessex Gate, Upton
Disruptions affecting this line
Northbound X3 and X6 Services towards Ringwood
6th Aug
A338 Spur Rd heavily Congested. All Northbound X3 & X6 services are diverting via Christchurch & Sopley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
---|---|---|---|---|---|---|---|---|---|
Poole Bus Station | 08:35 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:25 | 17:35 |
Sterte, Shops | 08:40 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:30 | 17:40 |
Stanley Green, Palmer Road | 08:42 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:32 | 17:42 |
Wessex Gate Retail Park, Willis Way | 08:45 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:35 | 17:45 |
Upton Crossroads, Blandford Road North | 08:52 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:42 | 17:52 |
Organford Manor | 08:55 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:45 | 17:55 |
The Barn Café | 08:59 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:49 | 17:59 |
Lytchett Matravers, Glebe Road | 09:01 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:51 | 18:01 |
Lytchett Matravers, High Street | 09:03 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:53 | 18:03 |
Beacon Hill Caravan Park | 09:10 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 17:00 | 18:10 |
Timetable is updating...