Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

  • Buy tickets
  • Login / Register
morebus
  • Plan your journey
  • Fares & tickets
  • Customer support
  • Jobs
  • About us
  • News
  • theKey
  • Search
Back to services list
Viewing the timetable for service 13

Viewing the timetable for service 13

Bournemouth to Wimborne
via Winton, Northbourne, West Parley, Ferndown, Stapehill, Colehill

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Find my fare PDF Timetable 13
Caution: This timetable is for a date in the past
View today's timetable
 
Bournemouth Square
Bournemouth Rail Station
Winton Banks, Waitrose
Moordown, Malvern Road
Northbourne, Brierley Road
Parley Cross, Crossroads
Ferndown Town Centre
Victoria Road/Wimborne Road
Ferndown Industrial Estate
Canford Bottom, Fryers Copse
Colehill Post Office
Wimborne, top of St John's Hill
Wimborne Square
Merley, Oakley Straight
Merley, Sopwith Crescent/Cockerell Close
 
131313131313131313131313131313131313131313131313131313
Bournemouth Square 06:00 07:15 07:45 08:15 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:40 17:15 17:45 18:20 19:20 20:25 22:25
Bournemouth Rail Station 06:06 07:21 07:51 08:21 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:49 17:24 17:54 18:29 19:27 20:31 22:31
Winton Banks, Waitrose 06:13 07:28 07:58 08:28 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:57 17:32 18:02 18:37 19:34 20:37 22:37
Moordown, Malvern Road 06:18 07:33 08:03 08:33 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 17:03 17:38 18:08 18:43 19:40 20:42 22:42
Northbourne, Brierley Road 06:22 07:37 08:07 08:37 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:07 17:42 18:12 18:47 19:43 20:45 22:45
Parley Cross, Crossroads 06:26 07:41 08:11 08:41 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:11 17:46 18:16 18:50 19:46 20:48 22:48
Ferndown Town Centre 06:33 07:48 08:18 08:48 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:19 17:53 18:23 18:56 19:52 20:53 22:53
Victoria Road/Wimborne Road 06:35 07:50 08:20 08:50 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:21 17:55 18:25 18:58 19:54 20:55 22:55
Ferndown Industrial Estate 06:39 07:54 08:24 08:54 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:25 17:59 18:29 19:01 19:57 20:58 22:58
Canford Bottom, Fryers Copse 06:43 07:58 08:28 08:58 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:30 18:04 18:34 19:06 20:02 21:02 23:02
Colehill Post Office 06:47 08:02 08:32 09:02 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:35 18:09 18:39 19:10 20:06 21:06 23:06
Wimborne, top of St John's Hill 06:50 08:05 08:35 09:05 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:39 18:13 18:43 19:13 20:09 21:09 23:09
Wimborne Square 06:55 08:10 08:40 09:10 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:44 18:18 18:48 19:17 20:13 21:13 23:13
Merley, Oakley Straight---------------------- 18:53 ----
Merley, Sopwith Crescent/Cockerell Close---------------------- 18:55 ----
Timetable is updating...

Get in Touch

General Enquiries
01202 338 420

Follow us

Download the Morebus app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the Morebus app

© Go South Coast Ltd 2022 (registered in England & Wales 03949597)
Registered Office: 41-51 Grey Street, Newcastle Upon Tyne, NE1 6EE

  • Cookie Preferences
  • Fleet list
  • Our data
  • All policies and statements