Viewing the timetable for service
13
Bournemouth to Wimborne
via Winton, Northbourne, West Parley, Ferndown, Stapehill, Colehill
Disruptions affecting this line
SGN traffic lights Uddens Cross, transforming travel
7th Jun - 1st Jul
- Affected routes:
-
13
Due to SGN traffic lights at Uddens Cross, and transforming travel works on the same road with traffic lights, unfortunately the 13 is suffering with delays again. We can only apologise again for the disruption to the 13 service by this.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square | 05:35 | 06:05 | 06:25 | 06:55 | 07:25 | 07:55 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:10 | 16:45 | 17:15 | 17:45 | 18:20 | 19:20 | 20:25 | 22:25 |
Bournemouth Rail Station | 05:41 | 06:11 | 06:31 | 07:03 | 07:33 | 08:04 | 08:39 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:19 | 16:55 | 17:25 | 17:55 | 18:29 | 19:28 | 20:33 | 22:32 |
Winton Banks, Waitrose | 05:48 | 06:18 | 06:38 | 07:09 | 07:41 | 08:12 | 08:47 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:53 | 16:28 | 17:04 | 17:35 | 18:04 | 18:37 | 19:35 | 20:39 | 22:38 |
Moordown, Malvern Road | 05:53 | 06:23 | 06:43 | 07:14 | 07:46 | 08:18 | 08:53 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:59 | 16:34 | 17:10 | 17:41 | 18:10 | 18:43 | 19:41 | 20:44 | 22:43 |
Northbourne, Brierley Road | 05:57 | 06:27 | 06:47 | 07:19 | 07:52 | 08:23 | 08:57 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:03 | 15:33 | 16:04 | 16:39 | 17:15 | 17:46 | 18:14 | 18:47 | 19:44 | 20:47 | 22:46 |
Parley Cross, Crossroads | 06:00 | 06:30 | 06:50 | 07:25 | 07:58 | 08:29 | 09:01 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:07 | 15:37 | 16:08 | 16:43 | 17:19 | 17:50 | 18:18 | 18:50 | 19:47 | 20:50 | 22:49 |
Ferndown Town Centre | 06:05 | 06:35 | 06:55 | 07:32 | 08:08 | 08:39 | 09:09 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:16 | 15:46 | 16:17 | 16:52 | 17:28 | 17:58 | 18:25 | 18:57 | 19:54 | 20:55 | 22:54 |
Victoria Road/Wimborne Road | 06:06 | 06:36 | 06:56 | 07:34 | 08:10 | 08:41 | 09:11 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:18 | 15:48 | 16:19 | 16:54 | 17:30 | 18:00 | 18:27 | 18:59 | 19:56 | 20:57 | 22:56 |
Ferndown Industrial Estate | 06:10 | 06:40 | 07:00 | 07:38 | 08:15 | 08:45 | 09:15 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:22 | 15:52 | 16:24 | 16:59 | 17:34 | 18:04 | 18:31 | 19:02 | 19:59 | 21:00 | 22:59 |
Canford Bottom, Fryers Copse | 06:14 | 06:44 | 07:04 | 07:42 | 08:20 | 08:50 | 09:20 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:27 | 15:57 | 16:29 | 17:04 | 17:40 | 18:08 | 18:35 | 19:06 | 20:03 | 21:04 | 23:03 |
Colehill Post Office | 06:18 | 06:48 | 07:08 | 07:46 | 08:25 | 08:54 | 09:25 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:32 | 16:02 | 16:34 | 17:09 | 17:45 | 18:13 | 18:39 | 19:10 | 20:07 | 21:08 | 23:06 |
Wimborne, top of St John's Hill | 06:21 | 06:51 | 07:11 | 07:49 | 08:29 | 08:58 | 09:29 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:36 | 16:06 | 16:38 | 17:13 | 17:49 | 18:17 | 18:43 | 19:13 | 20:10 | 21:11 | 23:09 |
Wimborne Square | 06:26 | 06:56 | 07:16 | 07:54 | 08:36 | 09:04 | 09:34 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:41 | 16:11 | 16:43 | 17:18 | 17:54 | 18:22 | 18:48 | 19:17 | 20:14 | 21:15 | 23:13 |
Merley, Oakley Straight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | - | - | - | - |
Merley, Sopwith Crescent/Cockerell Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:57 | - | - | - | - |
Timetable is updating...