Viewing the timetable for service
14
Poole to Royal Bournemouth Hospital
via Newtown, Alderney, Wallisdown, West Howe, Kinson, Ensbury Park, Moordown, Castlepoint
Disruptions affecting this line
Northbound X3 and X6 Services towards Ringwood
6th Aug
A338 Spur Rd heavily Congested. All Northbound X3 & X6 services are diverting via Christchurch & Sopley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station | 05:50 | 06:45 | 07:30 | 07:57 | 08:27 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Sea View, Constitution Hill | 05:56 | 06:51 | 07:36 | 08:03 | 08:33 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:18 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Newtown Tesco | 05:59 | 06:54 | 07:39 | 08:06 | 08:36 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:22 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
Alderney Post Office | 06:01 | 06:56 | 07:42 | 08:09 | 08:39 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:25 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Mountbatten Roundabout, Wallisdown Road | 06:05 | 07:00 | 07:46 | 08:13 | 08:43 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:29 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Wallisdown Roundabout, Tesco | 06:09 | 07:04 | 07:50 | 08:17 | 08:47 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:33 | 19:29 | 20:29 | 21:29 | 22:29 | 23:28 |
West Howe, Fernheath Road | 06:11 | 07:06 | 07:52 | 08:19 | 08:49 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:36 | 19:31 | 20:31 | 21:31 | 22:31 | 23:30 |
West Howe, Cunningham Crescent | 06:17 | 07:12 | 07:58 | 08:25 | 08:55 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:42 | 19:37 | 20:37 | 21:37 | 22:37 | 23:35 |
Kinson Library, Wimborne Road | 06:22 | 07:17 | 08:04 | 08:30 | 09:01 | 09:29 | 10:01 | 10:29 | 11:01 | 11:29 | 12:01 | 12:29 | 13:01 | 13:29 | 14:01 | 14:29 | 15:01 | 15:29 | 16:01 | 16:29 | 17:01 | 17:29 | 18:01 | 18:49 | 19:42 | 20:42 | 21:41 | 22:41 | 23:39 |
East Howe, Palfrey Road | 06:25 | 07:20 | 08:07 | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:04 | 18:52 | 19:45 | 20:45 | - | - | - |
Ensbury Park, Cherries Drive | 06:29 | 07:24 | 08:11 | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:08 | - | 18:08 | 18:56 | 19:49 | 20:49 | - | - | - |
Moordown, Malvern Road | 06:33 | 07:28 | 08:15 | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | 17:13 | - | 18:13 | 19:00 | 19:53 | 20:53 | - | - | - |
Westover Retail Park | 06:34 | 07:29 | 08:17 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:15 | 19:02 | 19:54 | 20:54 | - | - | - |
Castlepoint, Castle Lane | 06:40 | 07:35 | 08:23 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:22 | - | 18:22 | 19:09 | 20:00 | 21:00 | - | - | - |
Royal Bournemouth Hospital | 06:45 | 07:40 | 08:28 | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:28 | - | 18:28 | 19:14 | 20:05 | 21:05 | - | - | - |
Timetable is updating...