Viewing the timetable for service
16
Poole to Bournemouth
via Newtown, Alderney, Rossmore, Westbourne
Disruptions affecting this line
Northbound X3 and X6 Services towards Ringwood
6th Aug
A338 Spur Rd heavily Congested. All Northbound X3 & X6 services are diverting via Christchurch & Sopley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station | 06:15 | 06:45 | 07:15 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
Sea View, Constitution Hill | 06:21 | 06:51 | 07:21 | 07:51 | 08:06 | 08:21 | 08:36 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 19:07 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
Newtown Tesco | 06:24 | 06:54 | 07:24 | 07:54 | 08:09 | 08:24 | 08:39 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:11 | 18:26 | 18:41 | 19:10 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
Alderney Post Office | 06:27 | 06:57 | 07:27 | 07:57 | 08:12 | 08:27 | 08:42 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:14 | 18:29 | 18:44 | 19:13 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
Herbert Avenue, Good Shepherd | 06:29 | 06:59 | 07:29 | 07:59 | 08:14 | 08:29 | 08:44 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:16 | 18:31 | 18:46 | 19:15 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
Alder Road Parade | 06:36 | - | 07:36 | - | 08:21 | - | 08:51 | - | 09:24 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:24 | - | 15:54 | - | 16:24 | - | 16:54 | - | 17:24 | - | 17:54 | - | 18:23 | - | 18:53 | - | 19:50 | - | 20:50 | - | 21:50 | - | 22:50 | - | 23:50 |
Branksome, Cromer Road | 06:40 | - | 07:40 | - | 08:25 | - | 08:56 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:29 | - | 15:59 | - | 16:29 | - | 16:59 | - | 17:29 | - | 17:59 | - | 18:28 | - | 18:58 | - | 19:54 | - | 20:54 | - | 21:54 | - | 22:54 | - | 23:54 |
Westbourne, County Gates | 06:44 | - | 07:44 | - | 08:29 | - | 09:00 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:04 | - | 17:34 | - | 18:04 | - | 18:32 | - | 19:02 | - | 19:57 | - | 20:57 | - | 21:57 | - | 22:57 | - | 23:57 |
Bournemouth Square | 06:52 | - | 07:52 | - | 08:37 | - | 09:08 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:12 | - | 16:42 | - | 17:12 | - | 17:42 | - | 18:12 | - | 18:40 | - | 19:10 | - | 20:05 | - | 21:05 | - | 22:05 | - | 23:05 | - | 00:05 |
Alder Road Parade | - | 07:06 | - | 08:06 | - | 08:36 | - | 09:09 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:09 | - | 15:39 | - | 16:09 | - | 16:39 | - | 17:09 | - | 17:39 | - | 18:09 | - | 18:38 | - | 19:22 | - | 20:20 | - | 21:20 | - | 22:20 | - | 23:20 | - |
Wallisdown Roundabout, Aldi | - | 07:10 | - | 08:10 | - | 08:40 | - | 09:14 | - | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | 15:44 | - | 16:14 | - | 16:44 | - | 17:14 | - | 17:44 | - | 18:14 | - | 18:42 | - | 19:26 | - | 20:24 | - | 21:24 | - | 22:24 | - | 23:24 | - |
Bournemouth University, Talbot Campus | - | 07:13 | - | 08:13 | - | 08:44 | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:18 | - | 17:48 | - | 18:18 | - | 18:46 | - | 19:30 | - | 20:28 | - | 21:28 | - | 22:28 | - | 23:28 | - |
Winton Banks, St Luke's Church | - | 07:18 | - | 08:18 | - | 08:49 | - | 09:24 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:24 | - | 15:54 | - | 16:24 | - | 16:54 | - | 17:24 | - | 17:54 | - | 18:24 | - | 18:52 | - | 19:35 | - | 20:33 | - | 21:33 | - | 22:33 | - | 23:33 | - |
Bournemouth Rail Station | - | 07:23 | - | 08:23 | - | 08:55 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 18:00 | - | 18:30 | - | 18:57 | - | 19:40 | - | 20:38 | - | 21:38 | - | 22:38 | - | 23:38 | - |
Bournemouth Square | - | 07:30 | - | 08:30 | - | 09:02 | - | 09:37 | - | 10:07 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:07 | - | 15:37 | - | 16:07 | - | 16:37 | - | 17:07 | - | 17:37 | - | 18:07 | - | 18:37 | - | 19:05 | - | 19:47 | - | 20:45 | - | 21:45 | - | 22:45 | - | 23:45 | - |
Timetable is updating...