Viewing the timetable for service
Breezer 40
Swanage to Poole
via Langton Matravers, Corfe Castle, Wareham, Sandford Holiday Park, Farmer Palmers, Upton

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swanage Bus Station | 06:10 | 07:00 | 07:55 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:05 | 16:05 | 17:05 | 18:05 | 19:15 | 20:45 | 22:00 | 23:00 |
Langton Matravers, Capston Field | 06:19 | 07:10 | 08:06 | 09:11 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:17 | 16:17 | 17:16 | 18:16 | 19:25 | 20:54 | 22:09 | 23:09 |
Kingston, Scott Arms | 06:24 | 07:15 | 08:11 | 09:16 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:22 | 16:22 | 17:21 | 18:21 | 19:30 | 20:59 | 22:14 | 23:14 |
Corfe Castle, Village Centre | 06:29 | 07:21 | 08:17 | 09:22 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | 16:28 | 17:27 | 18:27 | 19:36 | 21:04 | 22:19 | 23:19 |
Stoborough Green | 06:35 | 07:28 | 08:25 | 09:30 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:36 | 16:36 | 17:35 | 18:35 | 19:43 | 21:10 | 22:25 | 23:25 |
Wareham, Red Lion | 06:39 | 07:33 | 08:31 | 09:36 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:43 | 16:43 | 17:41 | 18:40 | 19:47 | 21:14 | 22:29 | 23:29 |
Wareham Rail Station | 06:43 | 07:37 | 08:35 | 09:40 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:47 | 16:47 | 17:45 | 18:44 | 19:51 | 21:18 | 22:33 | 23:33 |
Northmoor Way, Sherford Drive | 06:45 | 07:39 | 08:37 | 09:42 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:49 | 16:49 | 17:47 | 18:46 | 19:53 | 21:20 | 22:35 | 23:35 |
Holton Heath, Sandford Holiday Park | 06:51 | 07:46 | 08:46 | 09:51 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:58 | 16:58 | 17:56 | 18:52 | 19:59 | 21:26 | 22:41 | 23:41 |
Organford, Farmer Palmers | 06:53 | 07:49 | 08:49 | 09:54 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:02 | 17:02 | 17:59 | 18:55 | 20:01 | 21:28 | 22:43 | 23:43 |
South Lytchett Manor | 06:56 | 07:54 | 08:54 | 09:59 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:08 | 17:08 | 18:04 | 18:59 | 20:05 | 21:31 | 22:46 | 23:46 |
Upton Crossroads, Poole Road | 07:00 | 07:58 | 08:58 | 10:03 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:12 | 17:12 | 18:08 | 19:03 | 20:09 | 21:35 | 22:50 | 23:50 |
Poole Bus Station | 07:10 | 08:10 | 09:10 | 10:15 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 17:25 | 18:20 | 19:15 | 20:20 | 21:45 | 23:00 | 00:00 |
Timetable is updating...