Viewing the timetable for service
4
Poole to Wimborne
via Oakdale, Fleetsbridge, Creekmoor, Waterloo, Broadstone, Merley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
4 | 4 | 4 | 3x | 4 | 3x | 4 | 4 | 3x | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3x | 4 | 4 | 3x | 4 | 3x | 4 | 4 | 3x | 4 | 3x | 4 | 4 | 3x | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station | - | - | - | 06:50 | - | 07:20 | - | - | 07:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | 15:40 | - | 16:15 | - | - | 16:45 | - | 17:15 | - | - | 17:45 | - | - | - | - | - | - | - | - |
Wessex Gate Retail Park, Willis Way | - | - | - | 06:56 | - | 07:26 | - | - | 08:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:17 | - | - | 15:47 | - | 16:22 | - | - | 16:52 | - | 17:22 | - | - | 17:51 | - | - | - | - | - | - | - | - |
Sopers Lane | - | - | - | 06:59 | - | 07:29 | - | - | 08:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 | - | - | 15:50 | - | 16:25 | - | - | 16:55 | - | 17:25 | - | - | 17:54 | - | - | - | - | - | - | - | - |
Poole Bus Station | 05:35 | 06:05 | 06:35 | - | 07:00 | - | 07:25 | 07:40 | - | 08:02 | 08:22 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | - | 15:10 | 15:30 | - | 15:55 | - | 16:15 | 16:35 | - | 16:55 | - | 17:15 | 17:35 | - | 17:55 | 18:15 | 18:35 | 19:05 | 20:05 | 21:05 | 22:05 | 23:20 |
Oakdale, Esso Garage | 05:39 | 06:09 | 06:39 | - | 07:05 | - | 07:30 | 07:45 | - | 08:08 | 08:28 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | - | 15:18 | 15:36 | - | 16:01 | - | 16:21 | 16:41 | - | 17:01 | - | 17:21 | 17:41 | - | 18:00 | 18:20 | 18:39 | 19:09 | 20:09 | 21:09 | 22:09 | 23:24 |
Fleetsbridge, The Fleetsbridge | 05:41 | 06:11 | 06:41 | - | 07:07 | - | 07:32 | 07:47 | - | 08:11 | 08:31 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | - | 15:21 | 15:38 | - | 16:03 | - | 16:23 | 16:43 | - | 17:03 | - | 17:23 | 17:43 | - | 18:02 | 18:22 | 18:41 | 19:11 | 20:11 | 21:11 | 22:11 | 23:26 |
Creekmoor, Borley Road | 05:44 | 06:14 | 06:44 | - | 07:11 | - | 07:37 | 07:52 | - | 08:16 | 08:35 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | - | 15:26 | 15:42 | - | 16:07 | - | 16:27 | 16:47 | - | 17:07 | - | 17:27 | 17:47 | - | 18:06 | 18:26 | 18:45 | 19:15 | 20:14 | 21:14 | 22:14 | 23:29 |
Waterloo Estate, Milne Road | 05:48 | 06:18 | 06:48 | - | 07:15 | - | 07:41 | 07:56 | - | 08:20 | 08:39 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | - | 15:31 | 15:47 | - | 16:12 | - | 16:32 | 16:52 | - | 17:12 | - | 17:32 | 17:52 | - | 18:10 | 18:30 | 18:49 | 19:19 | 20:18 | 21:18 | 22:18 | 23:32 |
Broadstone, Broadway | 05:54 | 06:24 | 06:54 | 07:03 | 07:21 | 07:34 | 07:48 | 08:03 | 08:10 | 08:28 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:27 | 15:38 | 15:54 | 15:57 | 16:19 | 16:32 | 16:39 | 16:59 | 17:02 | 17:19 | 17:32 | 17:39 | 17:59 | 18:00 | 18:17 | 18:36 | 18:55 | 19:25 | 20:24 | 21:24 | 22:24 | 23:37 |
Merley, Oakley Straight | 06:03 | 06:33 | 07:03 | - | 07:32 | - | 08:02 | - | - | 08:39 | - | 09:12 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | - | 15:50 | - | - | 16:31 | - | 16:51 | - | - | 17:31 | - | 17:51 | - | - | 18:28 | - | 19:04 | - | 20:32 | - | 22:32 | - |
Highfield Estate, Lancaster Drive | - | - | - | 07:07 | - | 07:39 | - | - | 08:15 | - | 08:50 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | - | 15:31 | - | - | 16:01 | - | 16:36 | - | - | 17:06 | - | 17:36 | - | - | 18:04 | - | 18:41 | - | 19:30 | - | 21:29 | - | 23:41 |
Hill View Post Office | - | - | - | 07:11 | - | 07:43 | - | - | 08:19 | - | 08:55 | - | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | - | 15:36 | - | - | 16:06 | - | 16:41 | - | - | 17:11 | - | 17:41 | - | - | 18:09 | - | 18:45 | - | 19:34 | - | 21:33 | - | 23:45 |
Corfe Mullen, Lockyers School | - | - | - | 07:15 | - | 07:48 | - | - | 08:24 | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | - | 15:41 | - | - | 16:11 | - | 16:46 | - | - | 17:16 | - | 17:46 | - | - | 18:14 | - | 18:49 | - | 19:38 | - | 21:37 | - | 23:49 |
Wimborne Square | 06:10 | 06:40 | 07:10 | 07:22 | 07:40 | 07:55 | 08:15 | - | 08:35 | 08:50 | 09:07 | 09:20 | 09:37 | 09:50 | 10:07 | 10:20 | 10:37 | 10:50 | 11:07 | 11:20 | 11:37 | 11:50 | 12:07 | 12:20 | 12:37 | 12:50 | 13:07 | 13:20 | 13:37 | 13:50 | 14:07 | 14:20 | 14:37 | 14:50 | 15:07 | 15:20 | - | 15:48 | 15:59 | - | 16:18 | 16:40 | 16:53 | 17:00 | - | 17:23 | 17:40 | 17:53 | 18:00 | - | 18:21 | 18:37 | 18:56 | 19:12 | 19:45 | 20:40 | 21:43 | 22:38 | 23:55 |
Allenbourn Middle School | - | - | - | - | - | - | 08:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...