Viewing the timetable for service
Breezer 50
Bournemouth to Swanage
via West Cliff, Westbourne, Sandbanks, Studland

Disruptions affecting this line
Northbound X3 and X6 Services towards Ringwood
6th Aug 2022
A338 Spur Rd heavily Congested. All Northbound X3 & X6 services are diverting via Christchurch & Sopley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Rail Station | 07:57 | 08:57 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:00 | 19:40 | 20:40 | 21:40 |
Bournemouth Square | 08:07 | 09:07 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:27 | 19:07 | 19:47 | 20:47 | 21:47 |
Westbourne, Alumhurst Road | 08:15 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:35 | 19:15 | 19:55 | 20:55 | 21:55 |
Canford Cliffs Parade | 08:23 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:43 | 19:23 | 20:03 | 21:03 | 22:03 |
Sandbanks Ferry | 08:35 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 18:55 | 19:35 | 20:15 | 21:15 | 22:15 |
Shell Bay Ferry | 08:47 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:07 | 19:47 | 20:27 | 21:27 | 22:27 |
Studland Village, Beach Road | 08:54 | 09:54 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:14 | 19:54 | 20:34 | 21:34 | 22:34 |
Swanage Bus Station | 09:05 | 10:05 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:25 | 20:05 | 20:45 | 21:45 | 22:45 |
Timetable is updating...
Download PDF Timetables, maps and fares
Find your fare with our handy fare calculator