Viewing the timetable for service FE1
Poole to Ferndown & Uddens Industrial Estates
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service FE1 | Service FE1 | Service FE1 | Service FE1 | |
---|---|---|---|---|
Poole, Seldown Coach Park [S1] | 05:17 | 06:17 | 07:30 | 17:00 |
Ringwood Road, Sweet Home Inn | 05:22 | 06:22 | 07:36 | 17:06 |
Newtown Tesco | 05:25 | 06:26 | 07:40 | 17:11 |
Alderney, Stone Park Corner | 05:27 | 06:28 | 07:43 | 17:14 |
Bear Cross Roundabout | 05:32 | 06:33 | 07:51 | 17:22 |
Longham, White Hart | 05:35 | 06:37 | 07:57 | 17:27 |
Uddens Trading Estate | 05:43 | 06:46 | 08:09 | 17:37 |
Ferndown Ind. Estate, Telford Road | 05:47 | 06:50 | 08:14 | 17:45 |
Timetable is updating...