Viewing the timetable for service
Unibus U3
Southbourne to Bournemouth University
via Boscombe, Charminster, Winton

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaufort Road | 07:45 | 08:05 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:36 | 19:29 | 20:29 | 21:29 |
Southbourne, Fishermans Walk | 07:47 | 08:14 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:40 | 19:40 | 20:40 | 21:40 |
Pokesdown Rail Station | 07:51 | 08:18 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:43 | 19:43 | 20:43 | 21:43 |
Boscombe Bus Station | 07:56 | 08:24 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:47 | 19:46 | 20:46 | 21:46 |
Richmond Park Road, Gilbert Road | 08:02 | 08:31 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:51 | 19:49 | 20:49 | 21:49 |
Charminster, Richmond Park Road | 08:09 | 08:38 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:56 | 19:53 | 20:53 | 21:53 |
Winton Banks, Talbot Road | 08:14 | 08:43 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:02 | 19:58 | 20:58 | 21:58 |
Bournemouth University, Talbot Campus | 08:20 | 08:50 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:06 | 20:01 | 21:01 | 22:01 |
Timetable is updating...