Viewing the timetable for service X1
Bournemouth to Lymington
via Royal Bournemouth Hospital, Iford, Christchurch, Somerford, Highcliffe, Barton on Sea, New Milton, Milford on Sea, Everton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X1 | Service X2 | Service X2 | Service X1 | Service X2 | Service X1 | Service X2 | Service X1 | Service X2 | Service X1 | Service X2 | Service X1 | Service X2 | Service X1 | Service X1 | Service X2 | Service X1 | Service X1 | Service X2 | Service X1 | Service X2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth, Westover Road [3] | 07:00 | - | 07:35 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:35 | 17:35 | 18:35 |
Royal Bournemouth Hospital [C] | 07:14 | - | 07:51 | 08:46 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:50 | 16:50 | 17:50 | 18:49 |
Iford, Jumpers Corner | 07:18 | - | 07:57 | 08:52 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:56 | 16:58 | 17:56 | 18:54 |
Christchurch Hospital | 07:23 | - | 08:03 | 08:58 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:31 | 16:02 | 17:04 | 18:02 | 18:59 |
Christchurch, High Street [D] | 07:29 | - | 08:10 | 09:07 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:39 | 16:13 | 17:13 | 18:09 | 19:05 |
Somerford Sainsbury's | 07:37 | - | 08:20 | 09:17 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:49 | 16:23 | 17:23 | 18:17 | 19:13 |
Hinton Admiral, Carisbrooke Way | 07:43 | - | 08:27 | 09:24 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:56 | 16:30 | 17:30 | 18:24 | 19:19 |
Highcliffe Sea Corner | 07:50 | - | 08:34 | 09:32 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:02 | 16:37 | 17:35 | 18:29 | 19:24 |
Walkford Hotel | - | - | 08:37 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | - | 15:37 | - | - | 17:38 | - | 19:27 |
Barton on Sea, Café | 07:58 | - | - | 09:40 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | 15:12 | - | 16:09 | 16:45 | - | 18:36 | - |
Old Milton Road, School | 08:01 | - | - | 09:44 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | 15:16 | - | 16:13 | 16:49 | - | 18:40 | - |
New Milton, Whitefield Road | 08:06 | 08:19 | 08:45 | 09:50 | 10:15 | 10:51 | 11:15 | 11:51 | 12:15 | 12:51 | 13:15 | 13:51 | 14:15 | 14:51 | 15:21 | 15:45 | 16:17 | 16:55 | 17:45 | 18:43 | 19:33 |
Ashley Crossroads | - | 08:26 | 08:52 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | - | 15:51 | - | - | 17:51 | - | 19:37 |
Hordle WI Hall | - | 08:29 | 08:55 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | - | 15:55 | - | - | 17:54 | - | 19:40 |
The New Wheel Inn | - | 08:34 | 09:01 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | - | 16:01 | - | - | 18:00 | - | 19:46 |
Pennington, St Mark's Church | - | 08:38 | 09:05 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | - | 16:05 | - | - | 18:03 | - | 19:49 |
Milford on Sea Bus Shelter | 08:20 | - | - | 10:04 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | 15:33 | - | 16:29 | 17:07 | - | 18:53 | - |
Everton Bus Shelter | 08:25 | - | - | 10:09 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | 15:38 | - | 16:33 | 17:12 | - | 18:57 | - |
Lymington, High Street | 08:35 | 08:44 | 09:11 | 10:19 | 10:41 | 11:17 | 11:41 | 12:17 | 12:41 | 13:17 | 13:41 | 14:17 | 14:41 | 15:17 | 15:47 | 16:11 | 16:41 | 17:19 | 18:08 | 19:03 | 19:53 |
Lymington, Gosport Street | 08:37 | 08:46 | 09:13 | 10:21 | 10:43 | 11:19 | 11:43 | 12:19 | 12:43 | 13:19 | 13:43 | 14:19 | 14:43 | 15:19 | 15:49 | 16:13 | 16:43 | 17:21 | 18:10 | 19:05 | 19:54 |
Timetable is updating...