Viewing the timetable for service
X1
Bournemouth to Lymington
via Royal Bournemouth Hospital. Christchurch, Highcliffe, Barton on Sea, New Milton, Milford on Sea, Everton
Disruptions affecting this line
Northbound X3 and X6 Services towards Ringwood
6th Aug
A338 Spur Rd heavily Congested. All Northbound X3 & X6 services are diverting via Christchurch & Sopley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service X1 | Service X2 | Service X1 | Service X2 | Service X1 | Service X2 | Service X1 | Service X2 | Service X1 | Service X2 | Service X1 | Service X2 | Service X1 | Service X1 | Service X2 | Service X1 | Service X1 | Service X2 | Service X1 | Service X2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth, Westover Road | - | 07:45 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:35 | 17:35 | 18:35 |
Royal Bournemouth Hospital | - | 07:58 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:49 | 17:49 | 18:49 |
Iford, Jumpers Corner | - | 08:02 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:54 | 17:56 | 18:53 |
Christchurch Hospital | - | 08:07 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 17:01 | 18:03 | 18:59 |
Christchurch High Street | - | 08:14 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 17:09 | 18:10 | 19:05 |
Mudeford Beach Approach | - | 08:23 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 17:20 | 18:20 | 19:14 |
Mudeford, The Runway | - | 08:30 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 17:26 | 18:25 | 19:19 |
Hinton Admiral, Carisbrooke Way | - | 08:34 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:31 | 18:29 | 19:23 |
Highcliffe Sea Corner | 07:56 | 08:40 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:37 | 18:34 | 19:29 |
Walkford Hotel | - | 08:43 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | - | 15:40 | - | - | 17:40 | - | 19:32 |
Barton on Sea, Café | 08:04 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | 15:15 | - | 16:15 | 16:45 | - | 18:41 | - |
Old Milton Road, School | 08:08 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | 15:20 | - | 16:20 | 16:50 | - | 18:45 | - |
New Milton, Whitefield Road | 08:11 | 08:49 | 09:54 | 10:18 | 10:54 | 11:18 | 11:54 | 12:18 | 12:54 | 13:18 | 13:54 | 14:18 | 14:54 | 15:24 | 15:48 | 16:24 | 16:54 | 17:48 | 18:48 | 19:38 |
Ashley Crossroads | - | 08:56 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | - | 15:55 | - | - | 17:55 | - | 19:43 |
Hordle WI Hall | - | 09:00 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | - | 15:58 | - | - | 17:58 | - | 19:46 |
Wheel Inn | - | 09:05 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | - | 16:04 | - | - | 18:04 | - | 19:51 |
Pennington, St Mark's Church | - | 09:09 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | - | 16:08 | - | - | 18:08 | - | 19:54 |
Milford on Sea Bus Shelter | 08:22 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | 15:37 | - | 16:37 | 17:07 | - | 18:58 | - |
Everton Bus Shelter | 08:26 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | 15:42 | - | 16:42 | 17:12 | - | 19:02 | - |
Lymington Sports Ground | 08:32 | 09:13 | 10:19 | 10:42 | 11:19 | 11:42 | 12:19 | 12:42 | 13:19 | 13:42 | 14:19 | 14:42 | 15:19 | 15:49 | 16:12 | 16:49 | 17:19 | 18:12 | 19:08 | 19:58 |
Lymington, Gosport Street | 08:35 | 09:17 | 10:23 | 10:46 | 11:23 | 11:46 | 12:23 | 12:46 | 13:23 | 13:46 | 14:23 | 14:46 | 15:23 | 15:53 | 16:16 | 16:53 | 17:23 | 18:16 | 19:11 | 20:01 |
Timetable is updating...