Viewing the timetable for service
X6
Poole to Bournemouth
via Alderney, Longham, Ferndown, West Moors, Verwood, Ringwood, Royal Bournemouth Hospital
Disruptions affecting this line
Major roadworks on A31 - disruption to some services may occur
4th Jan onwards
- Affected routes:
-
38
-
Ringo 1
-
Ringo 2
-
X3
-
X6
There are major roadworks taking place in the Ringwood area from Tuesday 4th January 2022. The Westbound slip road will close, followed by major bridge improvements in the same area lasting until the Winter of 2022. As a result, our Ringwood area routes will be affected.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
X6 | X6 | X6 | X6 | X6 | X6 | X6 | X6 | X6 | X6 | X6 | X6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station | - | - | 08:45 | 10:00 | 11:15 | 12:15 | 13:15 | 14:20 | 15:35 | 16:35 | 17:45 | 18:45 |
Ringwood Road, Sweet Home Inn | - | - | 08:50 | 10:05 | 11:20 | 12:20 | 13:20 | 14:25 | 15:42 | 16:42 | 17:51 | 18:50 |
Newtown Tesco | - | - | 08:55 | 10:10 | 11:25 | 12:25 | 13:25 | 14:30 | 15:47 | 16:47 | 17:56 | 18:54 |
Alderney Post Office | - | - | 08:58 | 10:13 | 11:28 | 12:28 | 13:28 | 14:33 | 15:51 | 16:51 | 18:01 | 18:56 |
Bear Cross Roundabout | - | - | 09:06 | 10:21 | 11:36 | 12:36 | 13:36 | 14:41 | 16:02 | 17:02 | 18:11 | 19:04 |
Longham, White Hart | - | - | 09:11 | 10:26 | 11:41 | 12:41 | 13:41 | 14:46 | 16:07 | 17:07 | 18:16 | 19:08 |
Ferndown Town Centre | - | 08:22 | 09:22 | 10:37 | 11:52 | 12:52 | 13:52 | 14:57 | 16:20 | 17:18 | 18:27 | 19:15 |
Victoria Road/Wimborne Road | - | 08:24 | 09:24 | 10:39 | 11:54 | 12:54 | 13:54 | 14:59 | 16:22 | 17:20 | 18:29 | 19:17 |
Tricketts Cross Sainsbury's | 07:00 | 08:27 | 09:27 | 10:42 | 11:57 | 12:57 | 13:57 | 15:02 | 16:26 | 17:23 | 18:32 | 19:20 |
West Moors, Pinehurst Road Shops | 07:02 | 08:29 | 09:29 | 10:44 | 11:59 | 12:59 | 13:59 | 15:04 | 16:28 | 17:25 | 18:34 | 19:22 |
West Moors, Station Road Shops | 07:06 | 08:34 | 09:34 | 10:49 | 12:04 | 13:04 | 14:04 | 15:08 | 16:32 | 17:29 | 18:38 | 19:25 |
Three Legged Cross, Woodcutters | 07:12 | 08:40 | 09:40 | 10:55 | 12:10 | 13:10 | 14:10 | 15:14 | 16:38 | 17:35 | 18:43 | 19:30 |
Verwood, Manor Road/Burnbake Road | 07:17 | 08:46 | 09:46 | 11:01 | 12:16 | 13:16 | 14:16 | 15:19 | 16:44 | 17:41 | 18:49 | 19:35 |
Verwood, Dewlands Way | 07:20 | 08:49 | 09:49 | 11:04 | 12:19 | 13:19 | 14:19 | 15:22 | 16:47 | 17:44 | 18:52 | 19:38 |
Verwood Memorial Hall | 07:24 | 08:52 | 09:52 | 11:07 | 12:22 | 13:22 | 14:22 | 15:25 | 16:50 | 17:47 | 18:55 | 19:41 |
Verwood, Woodlinken Drive/Lake Road | 07:31 | 08:58 | 09:58 | 11:13 | 12:28 | 13:28 | 14:28 | 15:31 | 16:56 | 17:53 | 19:00 | 19:45 |
Ringwood, Meeting House Lane | 07:49 | 09:15 | 10:15 | 11:30 | 12:45 | 13:45 | 14:43 | 15:48 | 17:13 | 18:11 | 19:13 | 19:58 |
Royal Bournemouth Hospital | - | 09:33 | 10:33 | 11:48 | 13:03 | 14:03 | - | 16:06 | 17:43 | - | - | - |
Bournemouth, Westover Road | - | 09:48 | 10:48 | 12:03 | 13:18 | 14:18 | - | 16:21 | 17:58 | - | - | - |
Timetable is updating...