Increased timetables from 19th July
6 years ago

Good news! As the lockdown continues to ease, we are assisting with the increase in bus travel demand by enhancing our timetables from Sunday 19th July.
As well as some general increases to our normal timetables, we are thrilled to announce the return of the New Forest Tour and the Purbeck Breezer 30 and 70. These spectacular routes offer some of the very best grandstand views of the New Forest National Park and the Isle of Purbeck.
Here's a summary of what's changing from Sunday 19th July:
| Route | Summary | PDF Timetable |
|---|---|---|
| 4 | Normal pre-Coronavirus Sunday timetable re-introduced | View PDF |
| 5/6 | Normal pre-Coronavirus Sunday timetable re-introduced | View PDF |
| 8 | Normal pre-Coronavirus Sunday timetable re-introduced | View PDF |
| 9 | Normal pre-Coronavirus Sunday timetable re-introduced | View PDF |
| 11 | Normal pre-Coronavirus Sunday timetable re-introduced | View PDF |
| 20 | Normal pre-Coronavirus timetable re-introduced | View PDF |
| Breezer 30 | Swanage - Lulworth Cove - Weymouth/Dorchester Route returns |
View PDF |
| Breezer 40 | Swanage - Corfe Castle - Wareham - Poole Usual summer holiday timetable restored |
View PDF |
| Breezer 50 | Swanage - Studland - Sandbanks - Bournemouth Usual summer holiday timetable restored |
View PDF |
| Breezer 60 | Rockley Park - Poole - Sandbanks Usual summer holiday timetable restored |
View PDF |
| Breezer 70 | Poole - Alum Chine - Bournemouth Route returns |
View PDF |
| RouteONE | Normal pre-Coronavirus timetable re-introduced | View PDF |
| X3 | Normal pre-Coronavirus Sunday timetable re-introduced | View PDF |
| X8 | Normal pre-Coronavirus Sunday timetable re-introduced | View PDF |
| Bluestar 6 | Normal pre-Coronavirus Sunday timetable re-introduced | View PDF |
| New Forest Tour | Blue, Green and Red routes around the New Forest Routes return for summer season from Saturday 18th July |
View website |
We're good to go and we look forward to welcoming you back on board.