Damory 1
Dorchester to Poundbury (circular)

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Dorchester, Trinity Street |
Poundbury Industrial Estate |
Malta Close |
Cedar Road |
Wessex Road |
Mansell Square |
Fourgates Road |
Baynards Road |
Thomas Hardye School |
Maiden Castle Road |
Dorchester, Trinity Street |
1 | 1 | 1 | 1 | 1 | |
---|---|---|---|---|---|
Dorchester, Trinity Street | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 |
Poundbury Industrial Estate | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 |
Malta Close | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 |
Cedar Road | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 |
Wessex Road | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 |
Mansell Square | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 |
Fourgates Road | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
Baynards Road | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 |
Thomas Hardye School | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
Maiden Castle Road | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 |
Dorchester, Trinity Street | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 |
Timetable is updating...