Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 1Service 1Service 1Service 1Service 1
Dorchester, Trinity Street [C2] 10:00 11:00 12:00 13:00 14:00
Poundbury Industrial Estate 10:04 11:04 12:04 13:04 14:04
Cedar Road, Poundbury Crescent 10:06 11:06 12:06 13:06 14:06
Poundbury, Mansell Square 10:10 11:10 12:10 13:10 14:10
Baynards Road 10:14 11:14 12:14 13:14 14:14
Celtic Crescent, Vespasian Way 10:19 11:19 12:19 13:19 14:19
Dorchester, Trinity Street [C2] 10:26 11:26 12:26 13:26 14:25

Download PDF Timetables, maps and fares