
Viewing the timetable for service Damory CR7
Blandford to Shaftesbury
via Stourpaine, Shroton, Sutton Waldron, Fontmell Magna, Compton Abbas
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service CR7 | Service CR7 | Service CR7 | Service CR7 | Service CR7 | Service CR7 | |
---|---|---|---|---|---|---|
Blandford St Mary, Tesco | - | 09:55 | 11:55 | 14:05 | 15:55 | - |
Blandford, Crown Hotel | 07:45 | 10:01 | 12:01 | 14:11 | 16:01 | 17:40 |
Blandford Hospital, Jubilee Way Entrance | 07:49 | 10:05 | 12:05 | 14:15 | 16:05 | 17:44 |
Stourpaine, White Horse | 07:55 | 10:11 | 12:11 | 14:21 | 16:11 | 17:50 |
Shroton, The Cricketers | 08:02 | 10:18 | 12:18 | 14:28 | 16:18 | 17:57 |
Iwerne Minster, The Talbot | 08:06 | 10:22 | 12:22 | 14:32 | 16:22 | 18:01 |
Sutton Waldron, Sutton Hill | 08:09 | 10:25 | 12:25 | 14:35 | 16:25 | 18:04 |
Fontmell Magna, Crown Hill | 08:11 | 10:27 | 12:27 | 14:37 | 16:27 | 18:06 |
Compton Abbas Church | 08:14 | 10:30 | 12:30 | 14:40 | 16:30 | 18:09 |
Shaftesbury Town Hall | 08:24 | 10:40 | 12:40 | 14:50 | 16:40 | 18:19 |
Timetable is updating...