Viewing the timetable for service Damory CR8
Blandford to Weymouth
via Winterborne Whitechurch, Puddletown, Dorchester, Littlemoor
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service CR8 | Service CR8 | Service CR8 | Service CR8 | Service CR8 | |
---|---|---|---|---|---|
Salisbury Road, Rosebank Lane | 07:20 | - | 11:30 | 13:30 | 15:25 |
Blandford Hospital, Jubilee Way Entrance | 07:25 | - | 11:35 | 13:35 | 15:30 |
Blandford School | - | - | - | - | 15:40 |
Blandford Market Place | 07:33 | 09:43 | 11:43 | 13:43 | 15:50 |
Blandford St Mary, Tesco | 07:38 | 09:47 | 11:47 | 13:47 | 15:54 |
Winterborne Whitechurch, Blandford Hill | 07:48 | 09:56 | 11:56 | 13:56 | 16:03 |
Catherines Well | - | - | - | - | 16:11 |
Milborne St Andrew Post Office | 07:55 | 10:02 | 12:02 | 14:02 | 16:21 |
Puddletown Traffic Lights | 08:04 | 10:11 | 12:11 | 14:11 | 16:30 |
Dorchester South Station | 08:21 | 10:28 | 12:28 | 14:28 | 16:47 |
Littlemoor Shops | 08:35 | 10:40 | 12:40 | 14:40 | 16:59 |
Chalbury Corner | 08:39 | 10:43 | 12:43 | 14:43 | 17:03 |
Weymouth, King's Statue [K8] | 08:50 | 10:50 | 12:50 | 14:50 | 17:10 |
Timetable is updating...