Skip to content

Viewing the timetable for service 14

Poole to Royal Bournemouth Hospital
via Newtown, Alderney, Wallisdown, West Howe, Kinson, Ensbury Park, Moordown, Castlepoint
  • 14 towards Poole. Wallisdown Road/Mountbatten Roundabout diversion

    20th - 25th Nov 2026

    Due to roadworks at Mountbatten Roundabout and the closure of Ringwood Road, the 14 towards Poole will divert from Wallisdown roundabout - **when the traffic is significantly tailed back on Wallisdown Road** This will likely be at peak times. A further alert will be sent when this happens.
    Straight over into Alder Road, then RIGHT into Alder Crescent onto Herbert Avenue.

  • Ringwood Road Closure near Bearwood

    18th Nov 2026 onwards

    Due to SWW major leak Ringwood Road towards Ferndown has been closed near Bearwood. While none of our buses use this stretch of road it has caused very long delays to all services in the area. Please allow extra time for your journey.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14
Poole Bus Station [N] 06:40 07:40 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:40 20:10
Sea View, Constitution Hill [A] 06:46 07:46 08:31 09:31 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:46 20:16
Alderney, Stone Park Corner 06:50 07:50 08:36 09:36 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:50 20:20
Mountbatten Roundabout, Wallisdown Road 06:53 07:53 08:40 09:40 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:53 20:23
Wallisdown Roundabout, Tesco 06:56 07:56 08:43 09:44 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:56 20:26
West Howe, Fernheath Road 06:58 07:58 08:46 09:47 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:59 20:29
West Howe, Cunningham Crescent 07:04 08:04 08:52 09:53 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:54 19:05 20:35
Kinson Library, Wimborne Road 07:09 08:09 08:59 10:00 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:01 19:10 20:40
East Howe, Palfrey Road 07:12 08:12 09:02 10:03 11:06 12:06 13:06 14:06 15:06 16:06 17:05 18:04 19:13 20:43
Ensbury Park, Cherries Drive 07:16 08:16 09:06 10:08 11:11 12:11 13:11 14:11 15:11 16:11 17:10 18:09 19:17 20:47
Westover Retail Park 07:20 08:20 09:12 10:14 11:17 12:17 13:17 14:17 15:17 16:17 17:16 18:14 19:22 20:51
Castlepoint, Castle Lane [B] 07:25 08:25 09:18 10:21 11:24 12:24 13:24 14:24 15:24 16:24 17:22 18:20 19:28 20:57
Royal Bournemouth Hospital [C] 07:30 08:30 09:24 10:27 11:30 12:30 13:30 14:30 15:30 16:30 17:28 18:26 19:33 21:02

Download PDF Timetables, maps and fares