- 4
Poole to Wimborne
via Creekmoor, Waterloo, Broadstone, Merley
- 4
Coronavirus - see the latest on how we're running
17th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station | 05:40 | 06:10 | 06:40 | 07:10 | 07:25 | 07:35 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 18:10 | 18:35 | 19:05 | 20:05 | 21:05 | 22:05 | 23:20 |
Oakdale, Esso Garage | 05:44 | 06:14 | 06:45 | 07:15 | 07:30 | 07:40 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:15 | 18:39 | 19:09 | 20:09 | 21:09 | 22:09 | 23:24 |
Fleetsbridge, The Fleetsbridge | 05:46 | 06:16 | 06:47 | 07:17 | 07:32 | 07:42 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:17 | 18:41 | 19:11 | 20:11 | 21:11 | 22:11 | 23:26 |
Creekmoor, Borley Road | 05:49 | 06:19 | 06:50 | 07:20 | 07:35 | 07:45 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:20 | 18:45 | 19:15 | 20:14 | 21:14 | 22:14 | 23:29 |
Waterloo Estate, Milne Road | 05:53 | 06:23 | 06:54 | 07:24 | 07:39 | 07:49 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:24 | 18:49 | 19:19 | 20:18 | 21:18 | 22:18 | 23:33 |
Broadstone, Broadway | 05:59 | 06:29 | 07:01 | 07:31 | 07:46 | 07:56 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:30 | 18:55 | 19:25 | 20:24 | 21:24 | 22:24 | 23:37 |
Merley, Oakley Straight | 06:08 | 06:38 | - | 07:42 | - | 08:07 | - | 08:42 | - | 09:12 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:12 | - | 16:42 | - | 17:12 | - | 17:42 | - | 18:12 | - | 19:04 | - | 20:32 | - | 22:32 | - |
Highfield Estate, Lancaster Drive | - | - | 07:06 | - | 07:51 | - | 08:21 | - | 08:51 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | - | 16:21 | - | 16:51 | - | 17:21 | - | 17:51 | - | 18:35 | - | 19:30 | - | 21:29 | - | 23:41 |
Hill View Post Office | - | - | 07:10 | - | 07:55 | - | 08:25 | - | 08:55 | - | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:25 | - | 15:55 | - | 16:25 | - | 16:55 | - | 17:25 | - | 17:55 | - | 18:39 | - | 19:34 | - | 21:33 | - | 23:45 |
Corfe Mullen, Lockyers School | - | - | 07:15 | - | 08:00 | - | 08:30 | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 18:00 | - | 18:44 | - | 19:38 | - | 21:37 | - | 23:49 |
Wimborne Square | 06:15 | 06:45 | 07:22 | 07:50 | 08:07 | 08:15 | 08:37 | 08:50 | 09:07 | 09:20 | 09:37 | 09:50 | 10:07 | 10:20 | 10:37 | 10:50 | 11:07 | 11:20 | 11:37 | 11:50 | 12:07 | 12:20 | 12:37 | 12:50 | 13:07 | 13:20 | 13:37 | 13:50 | 14:07 | 14:20 | 14:37 | 14:50 | 15:07 | 15:20 | 15:37 | 15:50 | 16:07 | 16:20 | 16:37 | 16:50 | 17:07 | 17:20 | 17:37 | 17:50 | 18:07 | 18:20 | 18:51 | 19:12 | 19:45 | 20:40 | 21:43 | 22:38 | 23:55 |
Timetable is updating...