Skip to content

Viewing the timetable for service 4

Poole to Wimborne
via Oakdale, Fleetsbridge, Creekmoor, Waterloo, Broadstone, Merley
  • 3 -4 - Creekmoor Bus Gate closed

    21st - 22nd Nov 2026

    Wessex Water works in Broadstone Way closing the bus gate 0900 on Sat 21st to 1800 Sun 22 November.



    Buses will divert via



    To Wimborne

    Ahead Creekmoor Lane

    Right Beechbank Ave

    Left Broadstone Way

    Right Lower Blandford Road

    Right York Road [all the way to almost the end]

    Left Sopers Lane



    To Poole

    Sopers Lane

    Right York Road

    Left Lower Blandford Road

    Left Broadstone Way

    Right Beechbank Ave

    Left Creekmoor Lane

  • Poole Railway Station / Holes Bay [towards Wareham / Blandford / Wimborne]

    18th Nov 2026 onwards

    The stop is currently closed for flood defence works. There is a temporary stop located outside Costa Coffee a few metres to the south of the closed stop.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3
Poole Bus Station [E] 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 18:10 19:10
Oakdale, Esso Garage 07:44 08:14 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 18:15 19:15
Fleetsbridge, The Fleetsbridge 07:46 08:16 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 18:17 19:17
Creekmoor, Borley Road 07:49 08:19 08:50 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 18:21 19:21
Waterloo Estate, Milne Road 07:53 08:23 08:54 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 18:25 19:25
Broadstone, Broadway 07:59 08:29 09:00 09:31 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:31 19:31
Merley, Oakley Straight 08:08 09:09 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:41
Highfield Estate, Lancaster Drive 08:33 09:35 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 19:35
Hill View Post Office 08:37 09:39 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 19:38
Corfe Mullen, Lockyers School 08:42 09:44 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 19:43
Wimborne Square [A] 08:16 08:49 09:16 09:51 10:20 10:52 11:20 11:52 12:20 12:52 13:20 13:52 14:20 14:52 15:20 15:52 16:20 16:52 17:20 17:52 18:48 19:50

Download PDF Timetables, maps and fares