Breezer
- 40
Swanage to Poole
via Langton Matravers, Corfe Castle, Wareham
- 40

Coronavirus - see the latest on how we're running
17th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swanage Bus Station | 06:10 | 07:00 | 07:55 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:05 | 18:05 | 19:10 | 21:55 |
Langton Matravers, Capston Field | 06:19 | 07:10 | 08:05 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:15 | 18:15 | 19:19 | 22:04 |
Kingston, Scott Arms | 06:24 | 07:15 | 08:10 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:20 | 18:20 | 19:24 | 22:09 |
Corfe Castle, Village Centre | 06:29 | 07:21 | 08:16 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:26 | 18:26 | 19:29 | 22:14 |
Stoborough Green | 06:35 | 07:28 | 08:23 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:33 | 18:33 | 19:35 | 22:20 |
Wareham, Red Lion | 06:39 | 07:33 | 08:28 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:38 | 18:37 | 19:39 | 22:24 |
Wareham Rail Station | 06:43 | 07:37 | 08:32 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:42 | 18:41 | 19:43 | 22:28 |
Northmoor Way, Sherford Drive | 06:45 | 07:39 | 08:34 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:44 | 18:43 | 19:45 | 22:30 |
Holton Heath, Sandford Holiday Park | 06:51 | 07:46 | 08:41 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:49 | 19:51 | 22:36 |
Organford, Farmer Palmers | 06:53 | 07:49 | 08:44 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:51 | 19:53 | 22:38 |
South Lytchett Manor | 06:56 | 07:54 | 08:49 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:55 | 19:56 | 22:41 |
Upton Crossroads, Poole Road | 07:00 | 07:58 | 08:53 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 18:59 | 20:00 | 22:45 |
Poole, Seldown Coach Park | 07:10 | 08:10 | 09:05 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:10 | 20:10 | 22:55 |
Timetable is updating...