- 8
Poole to Poole
via Hamworthy, Turlin Moor, Upton, Creekmoor
- 8
Coronavirus - see the latest on how we're running
17th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station | 05:48 | 06:18 | 06:35 | 06:51 | 07:10 | 07:30 | 07:50 | 08:10 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 18:00 | 18:20 | 18:50 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Poole, Old Orchard | 05:51 | 06:21 | 06:38 | 06:55 | 07:14 | 07:34 | 07:54 | 08:14 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:04 | 18:24 | 18:53 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Hamworthy, Ashmore Avenue | 05:56 | 06:26 | 06:44 | 07:01 | 07:20 | 07:40 | 08:00 | 08:20 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:10 | 18:30 | 18:58 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Hamworthy, Red Lion | 06:01 | 06:31 | 06:49 | 07:06 | 07:25 | 07:45 | 08:05 | 08:25 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:15 | 18:35 | 19:03 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Turlin Moor, Foreland Road | 06:08 | 06:38 | 06:56 | 07:13 | 07:32 | 07:52 | 08:12 | 08:32 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:21 | 18:42 | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Upton, Sandy Lane | 06:14 | 06:44 | 07:02 | 07:19 | 07:38 | 07:58 | 08:18 | 08:38 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:10 | - | 17:40 | - | 18:10 | - | 18:48 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Upton, Moorland Way | 06:16 | 06:46 | 07:04 | 07:22 | 07:41 | 08:01 | 08:21 | 08:41 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:13 | - | 15:43 | - | 16:13 | - | 16:43 | - | 17:13 | - | 17:43 | - | 18:13 | - | 18:50 | 19:17 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Upton Crossroads, Poole Road | 06:19 | 06:49 | 07:07 | 07:25 | 07:44 | 08:04 | 08:24 | 08:44 | - | 09:16 | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:46 | - | 16:16 | - | 16:46 | - | 17:16 | - | 17:46 | - | 18:16 | - | 18:53 | 19:20 | 19:50 | 20:50 | 21:50 | 22:50 | 23:49 |
Upton Country Park, entrance | 06:21 | 06:51 | 07:09 | 07:27 | 07:46 | 08:06 | 08:26 | 08:46 | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:18 | - | 17:48 | - | 18:18 | - | 18:55 | 19:22 | 19:52 | 20:52 | 21:52 | 22:52 | 23:51 |
Creekmoor, Northmead Dr/Millfield | 06:25 | 06:55 | 07:13 | 07:31 | 07:50 | 08:10 | 08:30 | 08:50 | - | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:52 | - | 16:22 | - | 16:52 | - | 17:22 | - | 17:52 | - | 18:22 | - | 18:59 | 19:25 | 19:55 | 20:55 | 21:55 | 22:55 | 23:54 |
Fleetsbridge, The Fleetsbridge | 06:29 | 06:59 | 07:17 | 07:35 | 07:54 | 08:14 | 08:34 | 08:54 | - | 09:26 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:56 | - | 16:26 | - | 16:56 | - | 17:26 | - | 17:56 | - | 18:26 | - | 19:03 | 19:29 | 19:59 | 20:59 | 21:59 | 22:59 | 23:57 |
Oakdale Community Centre | 06:31 | 07:01 | 07:20 | 07:38 | 07:57 | 08:17 | 08:37 | 08:57 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:29 | - | 15:59 | - | 16:29 | - | 16:59 | - | 17:29 | - | 17:59 | - | 18:29 | - | 19:05 | 19:31 | 20:01 | 21:01 | 22:01 | 23:01 | 23:59 |
Poole Bus Station | 06:35 | 07:05 | 07:25 | 07:43 | 08:02 | 08:22 | 08:42 | 09:02 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:04 | - | 17:34 | - | 18:04 | - | 18:34 | - | 19:10 | 19:35 | 20:05 | 21:05 | 22:05 | 23:05 | 00:03 |
Timetable is updating...