Viewing the timetable for service 12
Bournemouth to Castlepoint
via Winton, Moordown, Muscliff
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
12 46 - Part of Muscliffe Lane closed
22nd - 28th May 2025
12 46 - Part of Muscliffe Lane closed. Buses will divert via Cox Avenue both ways. Further diversion and closures from 29 May see separate listing.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [Z] | - | 06:32 | 07:40 | 08:43 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:53 | 16:28 | 17:05 | 17:38 | 18:15 | 18:50 | 19:35 | 20:35 | 21:35 | 23:10 |
Bournemouth Railway Station [2] | - | 06:39 | 07:48 | 08:53 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:03 | 16:38 | 17:15 | 17:48 | 18:24 | 18:59 | 19:43 | 20:43 | 21:43 | 23:18 |
Winton Banks, Waitrose [B] | 05:39 | 06:45 | 07:56 | 09:01 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:12 | 16:47 | 17:25 | 17:57 | 18:32 | 19:06 | 19:48 | 20:48 | 21:48 | 23:23 |
Westover Retail Park | 05:46 | 06:52 | 08:04 | 09:09 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:47 | 15:18 | 15:48 | 16:22 | 16:57 | 17:34 | 18:06 | 18:41 | 19:14 | 19:56 | 20:56 | 21:56 | 23:30 |
Muscliff Primary School | 05:50 | 06:56 | 08:08 | 09:14 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:52 | 15:23 | 15:53 | 16:27 | 17:02 | 17:39 | 18:11 | 18:46 | 19:19 | 20:00 | 21:00 | 22:00 | 23:34 |
Castlepoint, Hamblin Way [E] | 05:55 | 07:02 | 08:15 | 09:20 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:59 | 15:31 | 16:01 | 16:35 | 17:10 | 17:47 | 18:18 | 18:52 | 19:25 | 20:06 | 21:06 | 22:06 | 23:39 |
Timetable is updating...