13
Bournemouth to Wimborne
via Winton, Northbourne, West Parley, Ferndown, Stapehill, Colehill
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square | 06:00 | 07:15 | 07:45 | 08:15 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:10 | 16:45 | 17:15 | 17:45 | 18:20 | 19:20 | 20:25 | 22:25 |
Bournemouth Rail Station | 06:06 | 07:21 | 07:51 | 08:21 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:19 | 16:54 | 17:24 | 17:54 | 18:29 | 19:28 | 20:33 | 22:32 |
Winton Banks, Waitrose | 06:13 | 07:28 | 07:58 | 08:28 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:27 | 17:02 | 17:32 | 18:02 | 18:37 | 19:35 | 20:39 | 22:38 |
Moordown, Malvern Road | 06:18 | 07:33 | 08:03 | 08:33 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:33 | 17:08 | 17:38 | 18:08 | 18:43 | 19:41 | 20:44 | 22:43 |
Northbourne, Brierley Road | 06:22 | 07:37 | 08:07 | 08:37 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:37 | 17:12 | 17:42 | 18:12 | 18:47 | 19:44 | 20:47 | 22:46 |
Parley Cross, Crossroads | 06:26 | 07:41 | 08:11 | 08:41 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:41 | 17:16 | 17:46 | 18:16 | 18:50 | 19:47 | 20:50 | 22:49 |
Ferndown Town Centre | 06:33 | 07:48 | 08:18 | 08:48 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:50 | 17:25 | 17:53 | 18:23 | 18:57 | 19:54 | 20:55 | 22:54 |
Victoria Road/Wimborne Road | 06:35 | 07:50 | 08:20 | 08:50 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:52 | 17:27 | 17:55 | 18:25 | 18:59 | 19:56 | 20:57 | 22:56 |
Ferndown Industrial Estate | 06:39 | 07:54 | 08:24 | 08:54 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:56 | 17:31 | 17:59 | 18:29 | 19:02 | 19:59 | 21:00 | 22:59 |
Canford Bottom, Fryers Copse | 06:43 | 07:58 | 08:28 | 08:58 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 17:01 | 17:36 | 18:04 | 18:34 | 19:06 | 20:03 | 21:04 | 23:03 |
Colehill Post Office | 06:47 | 08:02 | 08:32 | 09:02 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:06 | 17:41 | 18:09 | 18:39 | 19:10 | 20:07 | 21:08 | 23:06 |
Wimborne, top of St John's Hill | 06:50 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:10 | 17:45 | 18:13 | 18:43 | 19:13 | 20:10 | 21:11 | 23:09 |
Wimborne Square | 06:55 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:15 | 17:50 | 18:18 | 18:48 | 19:17 | 20:14 | 21:15 | 23:13 |
Merley, Oakley Straight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:53 | - | - | - | - |
Merley, Sopwith Crescent/Cockerell Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | - | - | - | - |
Timetable is updating...