Viewing the timetable for service 14
Poole to Royal Bournemouth Hospital
via Newtown, Alderney, Wallisdown, West Howe, Kinson, Ensbury Park, Moordown, Castlepoint
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
14 16 17 X6 - Newtown Tesco stop moved
5th Jun 2025 onwards
Please note from 05/06/25 we will need to move the bus stop located near Tesco’s on the north bound side approximately 150m north. Due to controlled crossing points and junctions this is the safest place to put it. Temporary bus stop sign will be in place and signage at the bus stop.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station [N] | 05:50 | 06:45 | 07:30 | 07:57 | 08:27 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Sea View, Constitution Hill [A] | 05:56 | 06:51 | 07:36 | 08:03 | 08:33 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:18 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Newtown Tesco | 05:59 | 06:54 | 07:39 | 08:06 | 08:36 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:21 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
Alderney, Stone Park Corner | 06:01 | 06:56 | 07:42 | 08:09 | 08:39 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:24 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Mountbatten Roundabout, Wallisdown Road | 06:05 | 07:00 | 07:46 | 08:13 | 08:43 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:28 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Wallisdown Roundabout, Tesco | 06:09 | 07:04 | 07:50 | 08:17 | 08:47 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:32 | 19:29 | 20:29 | 21:29 | 22:28 | 23:28 |
West Howe, Fernheath Road | 06:11 | 07:06 | 07:52 | 08:19 | 08:49 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:35 | 19:31 | 20:31 | 21:31 | 22:30 | 23:30 |
West Howe, Cunningham Crescent | 06:17 | 07:12 | 07:58 | 08:25 | 08:55 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:41 | 19:37 | 20:37 | 21:37 | 22:35 | 23:35 |
Kinson Library, Wimborne Road | 06:22 | 07:17 | 08:04 | 08:30 | 09:02 | 09:29 | 10:02 | 10:29 | 11:02 | 11:29 | 12:02 | 12:29 | 13:02 | 13:29 | 14:02 | 14:29 | 15:02 | 15:29 | 16:02 | 16:29 | 17:02 | 17:29 | 18:02 | 18:49 | 19:42 | 20:42 | 21:41 | 22:39 | 23:39 |
East Howe, Palfrey Road | 06:25 | 07:20 | 08:07 | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - | 18:05 | 18:52 | 19:45 | 20:45 | - | - | - |
Ensbury Park, Cherries Drive | 06:29 | 07:24 | 08:11 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - | 18:10 | 18:56 | 19:49 | 20:49 | - | - | - |
Moordown, Malvern Road | 06:32 | 07:27 | 08:15 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:14 | - | 18:14 | 19:00 | 19:52 | 20:52 | - | - | - |
Westover Retail Park | 06:33 | 07:28 | 08:17 | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:16 | - | 18:16 | 19:02 | 19:53 | 20:53 | - | - | - |
Castlepoint, Castle Lane [B] | 06:39 | 07:34 | 08:23 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:23 | - | 17:23 | - | 18:22 | 19:08 | 19:59 | 20:59 | - | - | - |
Royal Bournemouth Hospital [C] | 06:44 | 07:39 | 08:28 | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:29 | - | 17:29 | - | 18:27 | 19:13 | 20:04 | 21:04 | - | - | - |
Timetable is updating...