Skip to content

Viewing the timetable for service 14

Poole to Royal Bournemouth Hospital
via Newtown, Alderney, Wallisdown, West Howe, Kinson, Ensbury Park, Moordown, Castlepoint
  • 14 - Ringwood Road closed southbound at Alderney West

    Today 22:00 - 11th Sep 2024

    14 - Ringwood Road closed southbound at Alderney West. We have been granted exclusive access while the works take place. there may be a short wait while the bus gains access to the works site. This is for TCF road improvements.

  • 14 16 17 18 415 703 - Sea View Junction remodelling work

    28th Aug 2024 - 16th Sep 2024

    14 16 17 18 415 703 - Sea View Junction remodelling work - please note that although the roadworks start in the area on the 2nd September buses will not be affected by any diversions until 17th September.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14
Poole Bus Station [N] 05:45 06:10 06:30 06:55 07:28 08:05 08:47 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:32 17:10 17:40 18:10 19:10 20:10 21:10 22:10 23:10
Sea View, Constitution Hill [A] 05:51 06:16 06:38 07:03 07:37 08:14 08:55 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:01 15:31 16:01 16:42 17:19 17:48 18:18 19:17 20:17 21:16 22:16 23:16
Newtown Tesco 05:54 06:19 06:42 07:07 07:41 08:19 08:59 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:05 15:37 16:07 16:48 17:24 17:52 18:21 19:20 20:20 21:19 22:19 23:19
Alderney, Stone Park Corner 05:56 06:21 06:45 07:10 07:44 08:23 09:02 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:09 15:41 16:11 16:52 17:28 17:55 18:24 19:22 20:22 21:21 22:21 23:21
Mountbatten Roundabout, Wallisdown Road 06:00 06:25 06:49 07:15 07:52 08:29 09:06 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:14 15:47 16:17 16:58 17:33 18:00 18:28 19:26 20:26 21:25 22:25 23:25
Wallisdown Roundabout, Tesco 06:04 06:29 06:53 07:19 07:59 08:42 09:11 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:47 15:20 15:53 16:24 17:05 17:40 18:06 18:33 19:30 20:30 21:29 22:28 23:28
West Howe, Fernheath Road 06:06 06:31 06:56 07:22 08:02 08:46 09:14 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:50 15:24 15:57 16:28 17:09 17:44 18:10 18:36 19:32 20:32 21:31 22:30 23:30
West Howe, Cunningham Crescent 06:12 06:37 07:02 07:28 08:09 08:52 09:20 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:57 15:31 16:04 16:35 17:16 17:52 18:16 18:42 19:38 20:38 21:37 22:35 23:35
Kinson Library, Wimborne Road 06:17 06:43 07:09 07:36 08:17 09:00 09:27 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:05 15:39 16:12 16:43 17:24 17:59 18:21 18:49 19:43 20:43 21:41 22:39 23:39
East Howe, Palfrey Road 06:20 06:46 07:12 07:41 08:22 09:03 09:31 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:09 15:42 16:16 16:46 17:27 18:02 18:52 19:46 20:46
Ensbury Park, Cherries Drive 06:24 06:50 07:17 07:49 08:31 09:09 09:36 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:16 15:48 16:22 16:52 17:33 18:07 18:56 19:50 20:50
Moordown, Malvern Road 06:27 06:55 07:22 07:54 08:36 09:14 09:40 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:21 15:53 16:27 16:57 17:37 18:12 19:00 19:53 20:53
Westover Retail Park 06:28 06:56 07:24 07:56 08:38 09:16 09:42 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:23 15:55 16:29 16:59 17:39 18:14 19:02 19:54 20:54
Castlepoint, Castle Lane [B] 06:34 07:02 07:31 08:06 08:47 09:23 09:49 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:32 16:02 16:36 17:06 17:46 18:21 19:08 20:00 21:00
Royal Bournemouth Hospital [C] 06:39 07:08 07:40 08:16 08:55 09:29 09:55 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:40 16:10 16:44 17:14 17:53 18:28 19:13 20:05 21:05

Download PDF Timetables, maps and fares