Viewing the timetable for service 14
Poole to Royal Bournemouth Hospital
via Newtown, Alderney, Wallisdown, West Howe, Kinson, Ensbury Park, Moordown, Castlepoint
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Bournemouth Hospital [C] | 06:50 | 07:45 | - | 08:42 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:38 | - | 17:42 | 18:40 | 19:20 | 20:15 | 21:15 | 22:15 |
| Castlepoint, Castle Lane [A] | 06:55 | 07:50 | - | 08:47 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:44 | - | 17:47 | 18:46 | 19:25 | 20:20 | 21:20 | 22:20 |
| Westover Retail Park | 07:01 | 07:56 | - | 08:54 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:52 | - | 17:55 | 18:53 | 19:31 | 20:26 | 21:26 | 22:26 |
| Ensbury Park, Coombe Avenue | 07:07 | 08:02 | - | 09:00 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | 16:59 | - | 18:01 | 18:59 | 19:37 | 20:32 | 21:32 | 22:32 |
| East Howe, Palfrey Road | 07:10 | 08:05 | - | 09:03 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:02 | - | 18:04 | 19:02 | 19:40 | 20:35 | 21:35 | 22:35 |
| Kinson Library | 07:15 | 08:10 | 08:41 | 09:08 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:37 | 17:07 | 17:37 | 18:09 | 19:07 | 19:45 | 20:40 | 21:40 | 22:40 |
| West Howe, Cunningham Crescent | 07:20 | 08:16 | 08:47 | 09:15 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:44 | 17:14 | 17:44 | 18:16 | 19:13 | 19:50 | 20:45 | 21:45 | 22:45 |
| West Howe, Fernheath Road | 07:26 | 08:22 | 08:53 | 09:21 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:22 | 19:19 | 19:56 | 20:51 | 21:51 | 22:51 |
| Wallisdown Roundabout, Tesco | 07:30 | 08:26 | 08:57 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:27 | 19:23 | 20:00 | 20:55 | 21:55 | 22:55 |
| Mountbatten Roundabout, Wallisdown Road | 07:33 | 08:29 | 09:00 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:30 | 19:26 | 20:03 | 20:58 | 21:58 | 22:58 |
| Alderney, Stone Park Corner | 07:36 | 08:33 | 09:04 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:34 | 19:29 | 20:06 | 21:01 | 22:01 | 23:01 |
| Sea View, Constitution Hill [D] | 07:40 | 08:38 | 09:10 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:33 | 20:10 | 21:05 | 22:05 | 23:05 |
| Poole Bus Station [N] | 07:45 | 08:44 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:40 | 20:17 | 21:12 | 22:12 | 23:12 |
Timetable is updating...