Viewing the timetable for service 20
Poole to Christchurch
via Lilliput, Penn Hill, Westbourne, Bournemouth, Charminster, Castlepoint, R B Hospital, Southbourne
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
20 Beechey Road closed
28th Oct 2026 - 13th Nov 2026
Due to ongoing SGN works Beechey Road is closed at the junction with Wellington Road. Buses are currently being diverted via Milton Road both ways. Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poole Bus Station [J] | 07:00 | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | - | - | 16:35 | 17:35 |
| Parkstone, Ashley Cross | 07:06 | - | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | - | - | 16:44 | 17:44 |
| Lilliput, Pottery Road/Conifer Avenue | 07:09 | - | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | - | - | 16:48 | 17:47 |
| Branksome, Penn Hill Corner | 07:16 | - | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | - | - | 16:56 | 17:55 |
| Westbourne, County Gates | 07:22 | - | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | - | - | 17:02 | 18:00 |
| Bournemouth, Bourne Avenue [G] | 07:33 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | - | 16:37 | 17:15 | 18:10 |
| Charminster, Richmond Park Road | 07:47 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:05 | - | 16:52 | 17:30 | 18:24 |
| Charminster, Charminster Avenue Parade | 07:55 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:12 | - | 17:00 | 17:38 | 18:30 |
| Broadway Tavern | 08:01 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:18 | - | 17:05 | 17:43 | 18:35 |
| Castlepoint, Castle Lane [B] | 08:05 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:23 | 16:00 | 17:09 | 17:47 | 18:38 |
| Royal Bournemouth Hospital [B] | 08:17 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | - | 16:10 | 17:19 | 17:55 | - |
| Southbourne, Fishermans Walk | 08:32 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | - | 16:22 | 17:31 | 18:06 | - |
| Southbourne, Church Road | 08:37 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | - | 16:27 | 17:36 | 18:10 | - |
| Broadway Shops | 08:41 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | - | 16:31 | 17:40 | 18:13 | - |
| King's Avenue, Homelands Estate | 08:47 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | - | 16:37 | 17:45 | 18:18 | - |
| Christchurch, High Street [A] | 08:52 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | - | 16:42 | 17:49 | 18:22 | - |
| Two Riversmeet Centre | 08:55 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | - | 16:45 | 17:52 | 18:25 | - |
Timetable is updating...