Viewing the timetable for service 21
Bournemouth to Turbary Retail Park
via Winton, Ensbury Park, West Howe, East Howe
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turbary Retail Park, Dominion Road | - | 05:46 | - | 06:35 | - | 07:08 | - | 07:46 | - | 08:26 | - | 09:05 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:41 | - | 15:24 | - | 16:05 | - | 16:46 | - | 17:26 | - | 18:01 | - | 18:32 | - | 19:10 | - | 19:37 | - | 20:17 | - | 21:08 | - | 22:08 | - | 23:08 | - |
Turbary Park Avenue, Mandale Road | - | 05:48 | - | 06:37 | - | 07:10 | - | 07:49 | - | 08:28 | - | 09:07 | - | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:43 | - | 15:26 | - | 16:08 | - | 16:49 | - | 17:29 | - | 18:04 | - | 18:34 | - | 19:12 | - | 19:39 | - | 20:19 | - | 21:10 | - | 22:10 | - | 23:10 | - |
West Howe, Cunningham Crescent | - | 05:54 | - | 06:44 | - | 07:18 | - | 07:57 | - | 08:36 | - | 09:15 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:51 | - | 15:34 | - | 16:16 | - | 16:57 | - | 17:37 | - | 18:12 | - | 18:42 | - | 19:20 | - | 19:45 | - | 20:25 | - | 21:15 | - | 22:15 | - | 23:15 | - |
East Howe Shops | - | 05:57 | - | 06:47 | - | 07:22 | - | 08:01 | - | 08:40 | - | 09:19 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:55 | - | 15:38 | - | 16:20 | - | 17:01 | - | 17:41 | - | 18:16 | - | 18:46 | - | 19:24 | - | 19:48 | - | 20:28 | - | 21:18 | - | 22:18 | - | 23:18 | - |
Canford Paddock, Beaumaris Road | 05:17 | - | 06:17 | - | 06:55 | - | 07:28 | - | 08:06 | - | 08:48 | - | 09:27 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 15:01 | - | 15:46 | - | 16:27 | - | 17:07 | - | 17:48 | - | 18:19 | - | 18:52 | - | 19:22 | - | 19:57 | - | 20:42 | - | 21:37 | - | 22:37 | - | 23:37 |
Bearwood Co-op | 05:21 | - | 06:21 | - | 06:59 | - | 07:32 | - | 08:11 | - | 08:53 | - | 09:32 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:06 | - | 15:51 | - | 16:32 | - | 17:12 | - | 17:53 | - | 18:24 | - | 18:57 | - | 19:26 | - | 20:01 | - | 20:46 | - | 21:41 | - | 22:41 | - | 23:41 |
Bear Cross | 05:25 | - | 06:25 | - | 07:03 | - | 07:36 | - | 08:16 | - | 08:58 | - | 09:36 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:11 | - | 15:56 | - | 16:37 | - | 17:17 | - | 17:58 | - | 18:28 | - | 19:01 | - | 19:30 | - | 20:05 | - | 20:50 | - | 21:45 | - | 22:45 | - | 23:45 |
Kinson Library, Wimborne Road | 05:28 | - | 06:28 | - | 07:07 | - | 07:40 | - | 08:20 | - | 09:02 | - | 09:40 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:15 | - | 16:00 | - | 16:41 | - | 17:21 | - | 18:02 | - | 18:32 | - | 19:05 | - | 19:33 | - | 20:08 | - | 20:53 | - | 21:48 | - | 22:48 | - | 23:48 |
East Howe, Palfrey Road | 05:31 | 06:01 | 06:31 | 06:51 | 07:10 | 07:26 | 07:44 | 08:05 | 08:24 | 08:44 | 09:05 | 09:23 | 09:43 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 14:59 | 15:19 | 15:42 | 16:04 | 16:24 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:20 | 18:35 | 18:50 | 19:08 | 19:28 | 19:36 | 19:51 | 20:11 | 20:31 | 20:56 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
Ensbury Park, Cherries Drive | 05:35 | 06:05 | 06:35 | 06:55 | 07:15 | 07:32 | 07:50 | 08:11 | 08:30 | 08:50 | 09:10 | 09:28 | 09:48 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:25 | 15:48 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:25 | 18:40 | 18:55 | 19:13 | 19:33 | 19:40 | 19:55 | 20:15 | 20:35 | 21:00 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
Winton Banks, St Luke's Church [E] | 05:42 | 06:12 | 06:42 | 07:03 | 07:24 | 07:41 | 07:59 | 08:20 | 08:40 | 09:00 | 09:20 | 09:38 | 09:58 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:35 | 15:58 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:35 | 18:50 | 19:04 | 19:22 | 19:42 | 19:48 | 20:03 | 20:23 | 20:43 | 21:07 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 |
Bournemouth Railway Station [5] | 05:47 | 06:17 | 06:47 | 07:09 | 07:30 | 07:47 | 08:05 | 08:26 | 08:46 | 09:06 | 09:26 | 09:44 | 10:04 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:41 | 16:04 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:25 | 18:41 | 18:55 | 19:09 | 19:27 | 19:47 | 19:53 | 20:08 | 20:28 | 20:48 | 21:12 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 |
Bournemouth Square [S] | 05:55 | 06:25 | 06:55 | 07:18 | 07:39 | 07:56 | 08:14 | 08:35 | 08:55 | 09:15 | 09:35 | 09:53 | 10:13 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:50 | 16:13 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:34 | 18:50 | 19:04 | 19:18 | 19:36 | 19:56 | 20:01 | 20:16 | 20:36 | 20:56 | 21:20 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 |
Timetable is updating...