Viewing the timetable for service 22
Bournemouth to Castlepoint
via Springbourne, Boscombe, Iford, Royal Bournemouth Hospital
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
22 33 U3 X3 85 86 - Ashley Road Boscombe NOT closed
6th - 21st May 2025
22 33 U3 X3 85 86 - Ashley Road Boscombe NOT closed as expected buses will resume normal route from 1600 Tuesday 6 May until Weds 21st May when the closure should now start
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [Q] | 05:55 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:12 | 17:42 | 18:15 | 18:45 | 19:15 | 19:45 | 20:25 | 21:25 | 22:25 | 23:35 |
Bournemouth Rail Station [6] | 06:01 | 06:21 | 06:51 | 07:21 | 07:52 | 08:22 | 08:53 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:20 | 17:50 | 18:23 | 18:52 | 19:22 | 19:52 | 20:32 | 21:32 | 22:32 | 23:42 |
Springbourne Library | 06:04 | 06:24 | 06:54 | 07:24 | 07:55 | 08:25 | 08:56 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:24 | 17:54 | 18:28 | 18:55 | 19:25 | 19:55 | 20:35 | 21:35 | 22:35 | 23:45 |
Boscombe Bus Station [D] | 06:11 | 06:31 | 07:01 | 07:31 | 08:02 | 08:32 | 09:04 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:32 | 18:02 | 18:36 | 19:02 | 19:32 | 20:01 | 20:41 | 21:41 | 22:41 | 23:51 |
Royal Bournemouth Hospital [C] | 06:24 | 06:44 | 07:14 | 07:44 | 08:16 | 08:46 | 09:20 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:48 | 18:18 | 18:50 | 19:15 | 19:45 | 20:15 | 20:55 | 21:55 | 22:52 | 00:02 |
Mount Pleasant Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:18 | 20:58 | 21:58 | 22:55 | 00:05 |
Townsend, Jewell Academy | 06:29 | 06:49 | 07:19 | 07:49 | 08:22 | 08:52 | 09:26 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:55 | 18:25 | 18:56 | 19:21 | 19:51 | - | - | - | - | - |
Castlepoint, Hamblin Way [F] | 06:34 | 06:54 | 07:24 | 07:54 | 08:27 | 08:57 | 09:31 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:00 | 18:30 | 19:01 | 19:26 | 19:56 | 20:20 | 21:00 | 22:00 | 22:57 | 00:07 |
Timetable is updating...