Viewing the timetable for service 22
Bournemouth to Castlepoint
via Springbourne, Boscombe, Royal Bournemouth Hospital
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [Q] | 05:55 | 06:15 | 06:40 | 06:55 | 07:10 | 07:25 | 07:55 | 08:30 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:42 | 15:15 | 15:50 | 16:30 | 17:05 | 17:40 | 18:15 | 18:45 | 19:15 | 19:45 | 20:25 | 21:25 | 22:25 | 23:35 |
Bournemouth Rail Station [6] | 06:01 | 06:21 | 06:47 | 07:02 | 07:18 | 07:33 | 08:03 | 08:38 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:50 | 15:23 | 15:58 | 16:38 | 17:13 | 17:48 | 18:23 | 18:52 | 19:22 | 19:52 | 20:32 | 21:32 | 22:32 | 23:42 |
Springbourne Library | 06:04 | 06:24 | 06:50 | 07:05 | 07:23 | 07:38 | 08:08 | 08:43 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:54 | 15:28 | 16:03 | 16:43 | 17:18 | 17:53 | 18:28 | 18:55 | 19:25 | 19:55 | 20:35 | 21:35 | 22:35 | 23:45 |
Boscombe Bus Station [D] | 06:11 | 06:31 | 06:57 | 07:12 | 07:33 | 07:48 | 08:18 | 08:53 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:02 | 15:37 | 16:12 | 16:52 | 17:28 | 18:02 | 18:36 | 19:02 | 19:32 | 20:01 | 20:41 | 21:41 | 22:41 | 23:51 |
Royal Bournemouth Hospital [C] | 06:24 | 06:44 | 07:10 | 07:26 | 07:52 | 08:08 | 08:38 | 09:13 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:20 | 15:56 | 16:31 | 17:11 | 17:45 | 18:19 | 18:50 | 19:15 | 19:45 | 20:15 | 20:55 | 21:55 | 22:52 | 00:02 |
Mount Pleasant Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:18 | 20:58 | 21:58 | 22:55 | 00:05 |
Townsend, Jewell Academy | 06:29 | 06:49 | 07:16 | 07:32 | 08:00 | 08:16 | 08:46 | 09:20 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:28 | 16:04 | 16:39 | 17:19 | 17:53 | 18:25 | 18:56 | 19:21 | 19:51 | - | - | - | - | - |
Castlepoint, Hamblin Way [F] | 06:34 | 06:54 | 07:21 | 07:37 | 08:05 | 08:22 | 08:52 | 09:25 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:34 | 16:10 | 16:45 | 17:25 | 17:59 | 18:30 | 19:01 | 19:26 | 19:56 | 20:20 | 21:00 | 22:00 | 22:57 | 00:07 |
Timetable is updating...