Skip to content

Viewing the timetable for service 25

Poole to Tollerford Road
via Oakdale, Canford Heath
  • Oakdale Road - Oakdale

    16th - 20th Nov 2026

    Wessex Water have emergency works on Oakdale Road, Poole and have 2WL set up which may impact the below bus stops. The work hopefully should be complete by the end of the week

    We apologise for any inconvenience caused, and hope to have the issues fixed asap.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 25Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 26Service 25Service 25Service 25Service 25
Poole Bus Station [AA] 05:30 05:55 06:25 06:45 06:57 07:10 07:23 07:43 08:03 08:23 08:45 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:38 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:15 18:45 19:15 19:45 20:15 21:15 22:15 23:15
Oakdale Library 05:34 05:59 06:29 06:49 07:02 07:15 07:29 07:49 08:09 08:29 08:51 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:13 15:28 15:44 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:20 18:50 19:20 19:50 20:20 21:20 22:20 23:20
Canford Heath, The Pilot 05:38 06:03 06:33 06:53 07:07 07:20 07:34 07:54 08:14 08:34 08:56 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:18 15:33 15:49 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:25 18:55 19:24 19:54 20:24 21:24 22:24 23:24
Canford Heath Asda 05:44 06:09 06:40 07:00 07:14 07:28 07:42 08:02 08:22 08:42 09:04 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:28 15:43 15:57 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:33 19:02 19:31 20:01 20:31 21:31 22:31 23:31
Tollerford Road, Steeple Close 05:47 06:12 07:03 07:31 08:06 08:46 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:32 16:00 16:32 17:02 17:32 18:02 18:36 19:34 20:34 21:34 22:34 23:34
Tower Park 06:44 07:18 07:46 08:26 09:08 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:47 16:18 16:48 17:18 17:48 18:18 19:06 20:05 20:44 21:44 22:44 23:44

Download PDF Timetables, maps and fares