Viewing the timetable for service 25
Poole to Tollerford Road
via Oakdale, Canford Heath
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 26 | Service 25 | Service 25 | Service 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station [D] | 05:50 | 06:20 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:30 | 08:45 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:43 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:30 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 22:15 | 23:15 |
Oakdale Library | 05:54 | 06:24 | 06:39 | 06:55 | 07:10 | 07:25 | 07:41 | 07:56 | 08:12 | 08:26 | 08:36 | 08:51 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:07 | 15:17 | 15:27 | 15:36 | 15:49 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:20 | 18:35 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 22:20 | 23:20 |
Canford Heath, The Pilot | 05:58 | 06:28 | 06:43 | 07:00 | 07:15 | 07:30 | 07:46 | 08:01 | 08:17 | 08:31 | 08:41 | 08:56 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:12 | 15:22 | 15:32 | 15:41 | 15:54 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:25 | 18:40 | 18:55 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 22:24 | 23:24 |
Canford Heath Asda | 06:05 | 06:35 | 06:50 | 07:08 | 07:23 | 07:38 | 07:54 | 08:10 | 08:26 | 08:39 | 08:49 | 09:04 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:21 | 15:31 | 15:41 | 15:49 | 16:02 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:24 | 18:33 | 18:48 | 19:03 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:31 | 23:31 |
Tollerford Road, Steeple Close | 06:08 | - | 06:53 | - | 07:26 | - | 07:57 | - | 08:30 | - | 08:52 | - | 09:22 | - | 09:42 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | 15:02 | - | 15:25 | - | 15:45 | - | 16:05 | - | 16:27 | - | 16:47 | - | 17:07 | - | 17:27 | - | 17:47 | - | 18:07 | - | 18:27 | - | 18:51 | - | 19:34 | - | 20:34 | - | 21:34 | 22:34 | 23:34 |
Tower Park | - | 06:39 | - | 07:12 | - | 07:42 | - | 08:14 | - | 08:43 | - | 09:08 | - | 09:33 | - | 09:53 | - | 10:13 | - | 10:33 | - | 10:53 | - | 11:13 | - | 11:33 | - | 11:53 | - | 12:13 | - | 12:33 | - | 12:53 | - | 13:13 | - | 13:33 | - | 13:53 | - | 14:13 | - | 14:33 | - | 14:53 | - | 15:13 | - | 15:36 | - | 15:53 | - | 16:18 | - | 16:38 | - | 16:58 | - | 17:18 | - | 17:38 | - | 17:58 | - | 18:18 | - | 18:37 | - | 19:07 | - | 20:05 | - | 21:05 | 21:43 | 22:43 | 23:43 |
Timetable is updating...