Viewing the timetable for service 3
Poole to Wimborne
via Oakdale, Fleetsbridge, Creekmoor, Waterloo, Broadstone, Highfield Estate, Corfe Mullen
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 4 | Service 3x | Service 4 | Service 3x | Service 4 | Service 3x | Service 4 | Service 3x | Service 4 | Service 4 | Service 3x | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 4 | Service 3x | Service 4 | Service 4 | Service 3x | Service 4 | Service 3x | Service 4 | Service 4 | Service 3x | Service 4 | Service 3x | Service 4 | Service 4 | Service 3x | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station [F] | - | 06:00 | - | 06:25 | - | 06:50 | - | 07:17 | - | - | 07:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | 15:40 | - | 16:15 | - | - | 16:45 | - | 17:15 | - | - | 17:45 | - | - | - | - | - | - | - | - |
Wessex Gate Retail Park, Willis Way | - | 06:06 | - | 06:31 | - | 06:56 | - | 07:23 | - | - | 08:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:17 | - | - | 15:47 | - | 16:22 | - | - | 16:52 | - | 17:22 | - | - | 17:52 | - | - | - | - | - | - | - | - |
Sopers Lane | - | 06:09 | - | 06:34 | - | 06:59 | - | 07:28 | - | - | 08:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:22 | - | - | 15:52 | - | 16:27 | - | - | 16:57 | - | 17:27 | - | - | 17:57 | - | - | - | - | - | - | - | - |
Poole Bus Station [E] | 05:35 | - | 06:05 | - | 06:35 | - | 07:00 | - | 07:25 | 07:37 | - | 08:02 | 08:22 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | - | 15:13 | 15:30 | - | 15:55 | - | 16:15 | 16:35 | - | 16:55 | - | 17:15 | 17:35 | - | 17:55 | 18:15 | 18:35 | 19:05 | 20:05 | 21:05 | 22:05 | 23:20 |
Oakdale, Esso Garage | 05:39 | - | 06:09 | - | 06:39 | - | 07:06 | - | 07:31 | 07:43 | - | 08:09 | 08:28 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | - | 15:19 | 15:36 | - | 16:01 | - | 16:21 | 16:41 | - | 17:01 | - | 17:21 | 17:41 | - | 18:01 | 18:21 | 18:40 | 19:10 | 20:10 | 21:09 | 22:09 | 23:24 |
Fleetsbridge, The Fleetsbridge | 05:41 | - | 06:11 | - | 06:41 | - | 07:08 | - | 07:33 | 07:45 | - | 08:12 | 08:31 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | - | 15:22 | 15:38 | - | 16:03 | - | 16:23 | 16:43 | - | 17:03 | - | 17:23 | 17:43 | - | 18:03 | 18:23 | 18:42 | 19:12 | 20:12 | 21:11 | 22:11 | 23:26 |
Creekmoor, Borley Road | 05:44 | - | 06:14 | - | 06:44 | - | 07:12 | - | 07:37 | 07:50 | - | 08:17 | 08:35 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | - | 15:27 | 15:42 | - | 16:07 | - | 16:27 | 16:47 | - | 17:07 | - | 17:27 | 17:47 | - | 18:07 | 18:27 | 18:46 | 19:16 | 20:15 | 21:14 | 22:14 | 23:29 |
Waterloo Estate, Milne Road | 05:48 | - | 06:18 | - | 06:48 | - | 07:16 | - | 07:42 | 07:55 | - | 08:22 | 08:40 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | - | 15:32 | 15:47 | - | 16:12 | - | 16:32 | 16:52 | - | 17:12 | - | 17:32 | 17:52 | - | 18:11 | 18:31 | 18:50 | 19:20 | 20:19 | 21:18 | 22:18 | 23:32 |
Broadstone, Broadway | 05:54 | 06:13 | 06:24 | 06:38 | 06:54 | 07:03 | 07:23 | 07:33 | 07:49 | 08:02 | 08:14 | 08:29 | 08:47 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:29 | 15:39 | 15:54 | 15:59 | 16:19 | 16:33 | 16:39 | 16:59 | 17:03 | 17:19 | 17:33 | 17:39 | 17:59 | 18:03 | 18:18 | 18:38 | 18:56 | 19:26 | 20:25 | 21:24 | 22:24 | 23:37 |
Merley, Oakley Straight | 06:02 | - | 06:33 | - | 07:03 | - | 07:32 | - | 08:03 | - | - | 08:40 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:13 | - | - | 15:49 | - | - | 16:31 | - | 16:51 | - | - | 17:31 | - | 17:51 | - | - | 18:28 | - | 19:06 | - | 20:34 | - | 22:32 | - |
Highfield Estate, Lancaster Drive | - | 06:17 | - | 06:42 | - | 07:07 | - | 07:38 | - | - | 08:19 | - | 08:51 | - | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | - | 15:33 | - | - | 16:03 | - | 16:37 | - | - | 17:07 | - | 17:37 | - | - | 18:07 | - | 18:42 | - | 19:30 | - | 21:28 | - | 23:41 |
Hill View Post Office | - | 06:20 | - | 06:45 | - | 07:10 | - | 07:42 | - | - | 08:23 | - | 08:55 | - | 09:26 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | - | 15:38 | - | - | 16:08 | - | 16:41 | - | - | 17:11 | - | 17:41 | - | - | 18:11 | - | 18:46 | - | 19:34 | - | 21:32 | - | 23:44 |
Corfe Mullen, Lockyers School | - | 06:24 | - | 06:49 | - | 07:14 | - | 07:48 | - | - | 08:28 | - | 09:00 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | - | 15:43 | - | - | 16:13 | - | 16:46 | - | - | 17:16 | - | 17:46 | - | - | 18:16 | - | 18:51 | - | 19:38 | - | 21:36 | - | 23:48 |
Wimborne Square [A] | 06:09 | 06:31 | 06:40 | 06:56 | 07:10 | 07:21 | 07:40 | 07:55 | 08:15 | - | 08:37 | 08:50 | 09:07 | 09:21 | 09:38 | 09:51 | 10:08 | 10:21 | 10:38 | 10:51 | 11:08 | 11:21 | 11:38 | 11:51 | 12:08 | 12:21 | 12:38 | 12:51 | 13:08 | 13:21 | 13:38 | 13:51 | 14:08 | 14:21 | 14:38 | 14:51 | 15:08 | 15:21 | - | 15:50 | 15:58 | - | 16:20 | 16:40 | 16:53 | 17:00 | - | 17:23 | 17:40 | 17:53 | 18:00 | - | 18:23 | 18:37 | 18:58 | 19:14 | 19:45 | 20:42 | 21:42 | 22:38 | 23:54 |
Timetable is updating...