Viewing the timetable for service Jurassic Breezer 30
Swanage to Weymouth / Dorchester
via Corfe Castle, Wareham, Wool, Lulworth Cove, Durdle Door, Osmington, Preston
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 30 | Service 35 | Service 30 | Service 30 | Service 30 | Service 35 | Service 30 | Service 30 | Service 30 | Service 35 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Swanage Bus Station [2] | 09:30 | 10:25 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:55 | 16:45 | 17:30 |
| St Mary's Church | 09:31 | 10:26 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:56 | 16:46 | 17:31 |
| Argyle Road | 09:32 | 10:27 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:57 | 16:47 | 17:32 |
| Howard Road | 09:33 | 10:28 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:58 | 16:48 | 17:33 |
| Steer Road | 09:34 | 10:29 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:59 | 16:49 | 17:34 |
| Herston Cross | 09:35 | 10:30 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:00 | 16:50 | 17:35 |
| The Swanage School | 09:36 | 10:31 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:01 | 16:51 | 17:36 |
| Holmes Road | 09:37 | 10:32 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:02 | 16:52 | 17:37 |
| Three Acre Lane | 09:38 | 10:32 | 10:38 | 11:38 | 12:38 | 13:37 | 14:38 | 16:03 | 16:52 | 17:37 |
| Crack Lane | 09:39 | 10:33 | 10:39 | 11:39 | 12:39 | 13:38 | 14:39 | 16:04 | 16:53 | 17:38 |
| Wilkswood Farm | 09:39 | 10:33 | 10:39 | 11:39 | 12:39 | 13:38 | 14:39 | 16:04 | 16:53 | 17:38 |
| St Michael's Garage | 09:40 | 10:34 | 10:40 | 11:40 | 12:40 | 13:39 | 14:40 | 16:05 | 16:54 | 17:39 |
| South Instow | 09:40 | 10:34 | 10:40 | 11:40 | 12:40 | 13:39 | 14:40 | 16:05 | 16:54 | 17:39 |
| Harmans Cross | 09:41 | 10:35 | 10:41 | 11:41 | 12:41 | 13:40 | 14:41 | 16:06 | 16:55 | 17:40 |
| Westacre Farm | 09:42 | 10:36 | 10:42 | 11:42 | 12:42 | 13:41 | 14:42 | 16:07 | 16:56 | 17:41 |
| Woodyhyde Campsite | 09:43 | 10:37 | 10:43 | 11:43 | 12:43 | 13:42 | 14:43 | 16:08 | 16:57 | 17:42 |
| Halves Cottages | 09:44 | 10:38 | 10:44 | 11:44 | 12:44 | 13:43 | 14:44 | 16:09 | 16:58 | 17:43 |
| Calcraft Road | 09:45 | 10:39 | 10:45 | 11:45 | 12:45 | 13:44 | 14:45 | 16:10 | 16:59 | 17:44 |
| Corfe Castle, Village Centre | 09:47 | 10:40 | 10:47 | 11:47 | 12:47 | 13:45 | 14:47 | 16:12 | 17:01 | 17:45 |
| National Trust Welcome Centre | 09:48 | 10:41 | 10:48 | 11:48 | 12:48 | 13:46 | 14:48 | 16:13 | 17:02 | 17:46 |
| Norden Park and Ride | 09:51 | 10:44 | 10:51 | 11:51 | 12:51 | 13:49 | 14:51 | 16:16 | 17:05 | 17:49 |
| Norden Farm Campsite | 09:51 | 10:44 | 10:51 | 11:51 | 12:51 | 13:49 | 14:51 | 16:16 | 17:05 | 17:49 |
| Cat's Eye Cottage | 09:52 | 10:45 | 10:52 | 11:52 | 12:52 | 13:50 | 14:52 | 16:17 | 17:06 | 17:50 |
| Halfway Inn | 09:53 | 10:46 | 10:53 | 11:53 | 12:53 | 13:51 | 14:53 | 16:18 | 17:07 | 17:51 |
| Blue Pool Lane | 09:54 | 10:47 | 10:54 | 11:54 | 12:54 | 13:52 | 14:54 | 16:19 | 17:08 | 17:52 |
| Stoborough Green | 09:56 | 10:49 | 10:56 | 11:56 | 12:56 | 13:54 | 14:56 | 16:21 | 17:10 | 17:54 |
| Stoborough Meadow | 09:57 | 10:50 | 10:57 | 11:57 | 12:57 | 13:55 | 14:57 | 16:22 | 17:11 | 17:55 |
| Stoborough School | 09:58 | 10:51 | 10:58 | 11:58 | 12:58 | 13:56 | 14:58 | 16:23 | 17:12 | 17:56 |
| Wareham, South Bridge | 10:01 | 10:53 | 11:01 | 12:01 | 13:01 | 13:58 | 15:01 | 16:26 | 17:14 | 17:58 |
| Wareham Post Office | 10:02 | 10:54 | 11:02 | 12:02 | 13:02 | 13:59 | 15:02 | 16:27 | 17:15 | 17:59 |
| North Causeway | 10:03 | 10:55 | 11:03 | 12:03 | 13:03 | 14:00 | 15:03 | 16:28 | 17:16 | 18:00 |
| Wareham Railway Station | 10:07 | 10:59 | 11:07 | 12:07 | 13:07 | 14:04 | 15:07 | 16:32 | 17:20 | 18:04 |
| Bere Road | - | 11:00 | - | - | - | 14:05 | - | - | - | 18:05 |
| Sika Trail | - | 11:01 | - | - | - | 14:06 | - | - | - | 18:06 |
| The Angel | - | 11:02 | - | - | - | 14:07 | - | - | - | 18:07 |
| Hunter's Moon Campsite | - | 11:03 | - | - | - | 14:08 | - | - | - | 18:08 |
| Birchwood Tourist Park | - | 11:05 | - | - | - | 14:10 | - | - | - | 18:10 |
| Wareham Forest Tourist Park | - | 11:06 | - | - | - | 14:12 | - | - | - | 18:12 |
| North Causeway | 10:08 | - | 11:08 | 12:08 | 13:08 | - | 15:08 | 16:33 | 17:21 | - |
| Dollins Lane | 10:09 | - | 11:09 | 12:09 | 13:09 | - | 15:09 | 16:34 | 17:22 | - |
| Wareham Post Office | 10:10 | - | 11:10 | 12:10 | 13:10 | - | 15:10 | 16:35 | 17:23 | - |
| Wareham Police Station | 10:11 | - | 11:11 | 12:11 | 13:11 | - | 15:11 | 16:36 | 17:24 | - |
| Purbeck School | 10:12 | - | 11:12 | 12:12 | 13:12 | - | 15:12 | 16:37 | 17:25 | - |
| Middlefield | 10:17 | - | 11:17 | 12:17 | 13:17 | - | 15:17 | 16:42 | 17:30 | - |
| Stokeford Church | 10:18 | - | 11:18 | 12:18 | 13:18 | - | 15:18 | 16:43 | 17:31 | - |
| Wool Bridge | 10:22 | - | 11:22 | 12:22 | 13:22 | - | 15:22 | 16:47 | 17:35 | - |
| Wool Railway Station | 10:25 | - | 11:25 | 12:25 | 13:25 | - | 15:25 | 16:50 | 17:40 | - |
| Wool Primary School | 10:26 | - | 11:26 | 12:26 | 13:26 | - | 15:26 | 16:51 | 17:41 | - |
| Lulworth Camp | 10:32 | - | 11:32 | 12:32 | 13:32 | - | 15:32 | 16:57 | 17:47 | - |
| Castle Inn | 10:34 | - | 11:34 | 12:34 | 13:34 | - | 15:34 | 16:59 | 17:49 | - |
| West Lulworth War Memorial | 10:35 | - | 11:35 | 12:35 | 13:35 | - | 15:35 | 17:00 | 17:50 | - |
| Lulworth Cove | 10:40 | - | 11:40 | 12:40 | 13:40 | - | 15:40 | 17:05 | 17:55 | - |
| Durdle Door | 10:45 | - | 11:45 | 12:45 | 13:45 | - | 15:45 | 17:10 | 17:59 | - |
| Pigeon Close | 10:52 | - | 11:52 | 12:52 | 13:52 | - | 15:52 | 17:17 | 18:05 | - |
| Winfrith Post Office | 10:53 | - | 11:53 | 12:53 | 13:53 | - | 15:53 | 17:18 | 18:06 | - |
| Winfrith Newburgh, Red Lion | 10:54 | - | 11:54 | 12:54 | 13:54 | - | 15:54 | 17:19 | 18:07 | - |
| Owermoigne, Kit Lane | 10:57 | - | 11:57 | 12:57 | 13:57 | - | 15:57 | 17:22 | 18:10 | - |
| Warmwell Cross | 10:59 | - | 11:59 | 12:59 | 13:59 | - | 15:59 | 17:24 | 18:12 | - |
| Poxwell | 11:01 | - | 12:01 | 13:01 | 14:01 | - | 16:01 | 17:26 | 18:14 | - |
| Osmington Garage | 11:03 | - | 12:03 | 13:03 | 14:03 | - | 16:03 | 17:28 | 18:16 | - |
| Osmington, Chapel Lane | 11:04 | - | 12:04 | 13:04 | 14:04 | - | 16:04 | 17:29 | 18:17 | - |
| Shortlake Lane | 11:05 | - | 12:05 | 13:05 | 14:05 | - | 16:05 | 17:30 | 18:18 | - |
| Preston, The Spice Ship | 11:08 | - | 12:08 | 13:08 | 14:08 | - | 16:08 | 17:33 | 18:20 | - |
| Fisherbridge | 11:09 | - | 12:09 | 13:09 | 14:09 | - | 16:09 | 17:34 | 18:21 | - |
| Weymouth Bay Holiday Park | 11:10 | - | 12:10 | 13:10 | 14:10 | - | 16:10 | 17:35 | 18:22 | - |
| Chalbury Corner | 11:11 | - | 12:11 | 13:11 | 14:11 | - | 16:11 | 17:36 | 18:23 | - |
| Sunningdale Rise | 11:12 | - | 12:12 | 13:12 | 14:12 | - | 16:12 | 17:37 | 18:24 | - |
| Overcombe Corner | 11:13 | - | 12:13 | 13:13 | 14:13 | - | 16:13 | 17:38 | 18:25 | - |
| Weymouth Sealife Centre | 11:15 | - | 12:15 | 13:15 | 14:15 | - | 16:15 | 17:40 | 18:27 | - |
| Melcombe Avenue | 11:16 | - | 12:16 | 13:16 | 14:16 | - | 16:16 | 17:41 | 18:28 | - |
| Greenhill Gardens | 11:17 | - | 12:17 | 13:17 | 14:17 | - | 16:17 | 17:42 | 18:29 | - |
| Lennox Street | 11:18 | - | 12:18 | 13:18 | 14:18 | - | 16:18 | 17:43 | 18:30 | - |
| Weymouth, King's Statue [K5] | 11:20 | - | 12:20 | 13:20 | 14:20 | - | 16:20 | 17:45 | 18:32 | - |
| Prince Regent Hotel | - | - | - | - | 14:21 | - | - | - | 18:33 | - |
| Westerhall | - | - | - | - | 14:22 | - | - | - | 18:34 | - |
| Lodmoor Hill | - | - | - | - | 14:23 | - | - | - | 18:35 | - |
| Old Police Station | - | - | - | - | 14:24 | - | - | - | 18:36 | - |
| Radipole, The Famous Old Spa | - | - | - | - | 14:25 | - | - | - | 18:37 | - |
| Radipole Morrisons | - | - | - | - | 14:26 | - | - | - | 18:38 | - |
| Monkton Park | - | - | - | - | 14:33 | - | - | - | 18:45 | - |
| Dorchester Tesco | - | - | - | - | 14:35 | - | - | - | 18:47 | - |
| Queens Avenue | - | - | - | - | 14:36 | - | - | - | 18:48 | - |
| Brewery Square | - | - | - | - | 14:37 | - | - | - | 18:49 | - |
| Dorchester, Trinity Street [C2] | - | - | - | - | 14:40 | - | - | - | 18:52 | - |
Timetable is updating...