Skip to content

Viewing the timetable for service 33

Bournemouth to Christchurch
via East Cliff, Boscombe, Littledown, Royal Bournemouth Hospital, Southbourne
  • 22 33 46 U3 X3 85 86 - Ashley Road Boscombe closed one way*

    27th May 2025 - 20th Jun 2025

    22 33 46 U3 X3 85 86 - Ashley Road Boscombe closed one way northbound / towards Springbourne. Bus 22 and U3 (85 & 86) will divert via Palmerston Road, St Clements Road and Cleveland Road to Holdenhurst Road. Bus 33 will divert via Palmerston Road, St Clements Road, Cleveland Road and Windham Road to Ashley Road. Bus X3 will divert (non stop) via Christchurch Road and Castle Lane East to RBH.

    *** note that there will be a full closure of Ashley Road see additional entry on website / app

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33
Alum Chine 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:55 18:05
Westbourne Arcade 09:40 10:40 11:40 12:40 13:40 14:40 15:40 17:02 18:12
Bournemouth Square [Q] 08:00 08:55 09:55 10:55 11:55 12:55 13:55 14:50 15:25 15:50 17:20 18:25
East Cliff, Cottonwood Hotel 08:04 08:59 09:59 10:59 11:59 12:59 13:59 15:29 17:24 18:29
Boscombe Bus Station [C] 08:14 09:09 10:09 11:09 12:09 13:09 14:09 15:38 17:33 18:36
Avonbourne Academy 08:19 09:14 10:14 11:14 12:14 13:14 14:14 15:43 17:38 18:41
Royal Bournemouth Hospital [B] 08:29 09:24 10:24 11:24 12:24 13:24 14:24 15:55 17:46 18:47
Southbourne, Fishermans Walk 08:39 09:34 10:34 11:34 12:34 13:34 14:34 16:06 17:56
Southbourne, Church Road 08:44 09:39 10:39 11:39 12:39 13:39 14:39 16:10 18:00
Broadway Shops 08:48 09:43 10:43 11:43 12:43 13:43 14:43 16:14 18:03
King's Avenue, Homelands Estate 08:53 09:48 10:48 11:48 12:48 13:48 14:48 16:19 18:08
Christchurch, High Street [A] 08:57 09:52 10:52 11:52 12:52 13:52 14:52 16:23 18:11
Two Riversmeet Centre 09:00 09:55 10:55 11:55 12:55 13:55 14:55 16:26 18:13

Download PDF Timetables, maps and fares