Viewing the timetable for service Campsite Connect 35
Swanage to Wareham Forest Tourist Parks
via Corfe Castle, Wareham
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 35 | Service 30 | Service 35 | Service 30 | Service 30 | Service 30 | Service 35 | Service 30 | Service 35 | Service 30 | Service 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wareham Forest Tourist Park | 09:30 | - | 11:30 | - | - | - | 14:30 | - | 16:30 | - | - |
| Birchwood Tourist Park | 09:35 | - | 11:35 | - | - | - | 14:35 | - | 16:35 | - | - |
| Hunter's Moon Campsite | 09:37 | - | 11:37 | - | - | - | 14:37 | - | 16:37 | - | - |
| Dorchester, Trinity Street [C2] | - | 09:00 | - | 10:00 | - | - | - | - | - | - | - |
| Brewery Square | - | 09:04 | - | 10:04 | - | - | - | - | - | - | - |
| Radipole, The Famous Old Spa | - | 09:18 | - | 10:18 | - | - | - | - | - | - | - |
| Weymouth, King's Statue [K5] | - | 09:30 | - | 10:30 | 11:30 | 12:30 | - | 14:30 | - | 16:30 | 18:35 |
| Preston, The Spice Ship | - | 09:42 | - | 10:42 | 11:42 | 12:42 | - | 14:42 | - | 16:42 | 18:45 |
| Osmington, Chapel Lane | - | 09:45 | - | 10:45 | 11:45 | 12:45 | - | 14:45 | - | 16:45 | 18:48 |
| Winfrith Newburgh, Red Lion | - | 09:56 | - | 10:56 | 11:56 | 12:56 | - | 14:56 | - | 16:56 | 18:59 |
| Durdle Door | - | 10:04 | - | 11:04 | 12:04 | 13:04 | - | 15:04 | - | 17:04 | 19:07 |
| Lulworth Cove | - | 10:14 | - | 11:14 | 12:14 | 13:14 | - | 15:14 | - | 17:14 | 19:14 |
| Wool Railway Station | - | 10:30 | - | 11:30 | 12:30 | 13:30 | - | 15:30 | - | 17:30 | 19:30 |
| Wareham Railway Station | 09:44 | 10:44 | 11:44 | 11:44 | 12:44 | 13:44 | 14:40 | 15:44 | 16:44 | 17:44 | 19:42 |
| Wareham, South Bridge | 09:50 | 10:50 | 11:50 | 11:50 | 12:50 | 13:50 | - | 15:50 | 16:50 | 17:49 | 19:45 |
| Stoborough Green | 09:53 | 10:53 | 11:53 | 11:53 | 12:53 | 13:53 | - | 15:53 | 16:53 | 17:51 | 19:47 |
| Norden Park and Ride | 09:59 | 10:59 | 11:59 | 11:59 | 12:59 | 13:59 | - | 15:59 | 16:59 | 17:57 | 19:53 |
| Corfe Castle, Village Centre | 10:03 | 11:04 | 12:03 | 12:04 | 13:04 | 14:04 | - | 16:04 | 17:03 | 18:00 | 19:56 |
| Harmans Cross | 10:08 | 11:09 | 12:08 | 12:09 | 13:09 | 14:09 | - | 16:09 | 17:08 | 18:05 | 20:00 |
| Swanage Bus Station [2] | 10:18 | 11:19 | 12:18 | 12:19 | 13:19 | 14:19 | - | 16:19 | 17:18 | 18:14 | 20:09 |
Timetable is updating...