Viewing the timetable for service Campsite Connect 35
Swanage to Wareham Forest Tourist Parks
via Corfe Castle, Wareham
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
30 - West Street Wareham closed
15th - 19th Jun 2026
Buses will be unable to serve West Street Wareham due to an elecrical emergency in the road. Passengers towards Lulworth / Weymouth must catch the bus at the Red Lion stop towards the station only.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 30 | Service 35 | Service 30 | Service 30 | Service 30 | Service 35 | Service 30 | Service 30 | Service 30 | Service 35 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Swanage Bus Station [2] | 09:30 | 10:25 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:55 | 16:45 | 17:30 |
| Harmans Cross | 09:41 | 10:35 | 10:41 | 11:41 | 12:41 | 13:40 | 14:41 | 16:06 | 16:55 | 17:40 |
| Corfe Castle, Village Centre | 09:47 | 10:40 | 10:47 | 11:47 | 12:47 | 13:45 | 14:47 | 16:12 | 17:01 | 17:45 |
| Norden Park and Ride | 09:51 | 10:44 | 10:51 | 11:51 | 12:51 | 13:49 | 14:51 | 16:16 | 17:05 | 17:49 |
| Stoborough Green | 09:56 | 10:49 | 10:56 | 11:56 | 12:56 | 13:54 | 14:56 | 16:21 | 17:10 | 17:54 |
| Wareham Post Office | 10:02 | 10:54 | 11:02 | 12:02 | 13:02 | 13:59 | 15:02 | 16:27 | 17:15 | 17:59 |
| Wareham Railway Station | 10:07 | 10:59 | 11:07 | 12:07 | 13:07 | 14:04 | 15:07 | 16:32 | 17:20 | 18:04 |
| Hunter's Moon Campsite | - | 11:03 | - | - | - | 14:08 | - | - | - | 18:08 |
| Birchwood Tourist Park | - | 11:05 | - | - | - | 14:10 | - | - | - | 18:10 |
| Wareham Forest Tourist Park | - | 11:06 | - | - | - | 14:12 | - | - | - | 18:12 |
| Wareham Post Office | 10:10 | - | 11:10 | 12:10 | 13:10 | - | 15:10 | 16:35 | 17:23 | - |
| Wool Railway Station | 10:25 | - | 11:25 | 12:25 | 13:25 | - | 15:25 | 16:50 | 17:40 | - |
| Lulworth Cove | 10:40 | - | 11:40 | 12:40 | 13:40 | - | 15:40 | 17:05 | 17:55 | - |
| Durdle Door | 10:45 | - | 11:45 | 12:45 | 13:45 | - | 15:45 | 17:10 | 17:59 | - |
| Winfrith Newburgh, Red Lion | 10:54 | - | 11:54 | 12:54 | 13:54 | - | 15:54 | 17:19 | 18:07 | - |
| Osmington, Chapel Lane | 11:04 | - | 12:04 | 13:04 | 14:04 | - | 16:04 | 17:29 | 18:17 | - |
| Preston, The Spice Ship | 11:08 | - | 12:08 | 13:08 | 14:08 | - | 16:08 | 17:33 | 18:20 | - |
| Weymouth, King's Statue [K5] | 11:20 | - | 12:20 | 13:20 | 14:20 | - | 16:20 | 17:45 | 18:32 | - |
| Radipole, The Famous Old Spa | - | - | - | - | 14:25 | - | - | - | 18:37 | - |
| Brewery Square | - | - | - | - | 14:37 | - | - | - | 18:49 | - |
| Dorchester, Trinity Street [C2] | - | - | - | - | 14:40 | - | - | - | 18:52 | - |
Timetable is updating...