Viewing the timetable for service 3x
Poole to Wimborne
via Wessex Gate, Darbys Corner, Broadstone, Corfe Mullen
-
3 4 8 9 - Upton Road Creekmoor closed One Way
23rd Oct 2023 - 11th Dec 2023
3 4 8 9 - Upton Road Creekmoor closed One Way due to SGN gas mains replacement. Buses FROM POOLE are not affected. Buses TO POOLE will divert at Creekmoor Lane - Right Upton Road to the By- Pass - Dorset Way, loop Old Wareham Road roundabout back to the Fleetsbridge roundabout. This will add considerable amounts of time to the journey. **Update traffic lights will replace the one way closure from Tuesday 12 Dec. Buses will resume correct route, but maybe with delays**
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | Service 4 | Service 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 18:10 | 19:10 |
Oakdale, Esso Garage | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:15 | 19:15 |
Fleetsbridge, The Fleetsbridge | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 18:17 | 19:17 |
Creekmoor, Borley Road | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 18:20 | 19:20 |
Waterloo Estate, Milne Road | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 18:24 | 19:24 |
Broadstone, Broadway | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:30 | 19:30 |
Merley, Oakley Straight | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | - | 18:41 | - |
Highfield Estate, Lancaster Drive | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 | - | 19:35 |
Hill View Post Office | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:39 | - | 19:39 |
Corfe Mullen, Lockyers School | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | 16:44 | - | 17:44 | - | 19:44 |
Wimborne Square | 09:19 | 09:51 | 10:19 | 10:51 | 11:19 | 11:51 | 12:19 | 12:51 | 13:19 | 13:51 | 14:19 | 14:51 | 15:19 | 15:51 | 16:19 | 16:51 | 17:19 | 17:51 | 18:49 | 19:51 |
Timetable is updating...