Skip to content

Viewing the timetable for service 3x

Poole to Wimborne
via Wessex Gate, Darbys Corner, Broadstone, Highfield Estate, Corfe Mullen

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3Service 4Service 3
Poole Bus Station [E] 05:55 06:25 06:50 07:20 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:45 18:10 18:35 19:05 20:05 21:05 22:05 23:20
Oakdale, Esso Garage 05:59 06:29 06:54 07:24 07:44 07:59 08:14 08:29 08:45 09:00 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:15 17:30 17:50 18:15 18:40 19:10 20:10 21:09 22:09 23:24
Fleetsbridge, The Fleetsbridge 06:01 06:31 06:56 07:26 07:46 08:01 08:16 08:31 08:47 09:02 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:17 17:32 17:52 18:17 18:42 19:12 20:12 21:11 22:11 23:26
Creekmoor, Borley Road 06:04 06:34 06:59 07:30 07:50 08:05 08:20 08:35 08:51 09:06 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:21 17:36 17:56 18:21 18:46 19:16 20:15 21:14 22:14 23:29
Waterloo Estate, Milne Road 06:08 06:38 07:03 07:34 07:54 08:09 08:24 08:39 08:55 09:10 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:25 17:40 18:00 18:25 18:50 19:20 20:19 21:18 22:18 23:32
Broadstone, Broadway 06:14 06:44 07:09 07:40 08:00 08:15 08:30 08:45 09:02 09:17 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:32 17:47 18:07 18:32 18:56 19:26 20:25 21:24 22:24 23:37
Merley, Oakley Straight 06:23 07:18 08:09 08:39 09:12 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:42 18:17 19:06 20:34 22:32
Highfield Estate, Lancaster Drive 06:48 07:44 08:19 08:49 09:21 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:51 18:36 19:30 21:28 23:41
Hill View Post Office 06:52 07:48 08:23 08:53 09:25 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:55 18:40 19:34 21:32 23:44
Corfe Mullen, Lockyers School 06:56 07:53 08:28 08:58 09:30 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:00 18:44 19:38 21:36 23:48
Wimborne Square [A] 06:31 07:03 07:26 08:00 08:16 08:35 08:46 09:05 09:20 09:37 09:51 10:08 10:21 10:38 10:51 11:08 11:21 11:38 11:51 12:08 12:21 12:38 12:51 13:08 13:21 13:38 13:51 14:08 14:21 14:38 14:51 15:08 15:21 15:38 15:51 16:08 16:21 16:38 16:51 17:08 17:21 17:38 17:50 18:07 18:25 18:51 19:14 19:45 20:42 21:42 22:38 23:54

Download PDF Timetables, maps and fares