
Viewing the timetable for service Purbeck Breezer 40
Swanage to Poole
via Langton Matravers, Corfe Castle, Wareham, Sandford Holiday Park, Farmer Palmers, Upton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
40 - SGN gas works for 13 weeks Swanage High Street / Herston Cross
17th Feb 2025 - 16th May 2025
40 - SGN gas works for 13 weeks Swanage High Street / Herston Cross.**Herston Cross stops are NOT closed** Days Road / Swanage School stops ARE closed.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swanage Bus Station [2] | 06:10 | 07:00 | 07:45 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:05 | 16:05 | 17:05 | 18:10 | 19:15 | 22:00 |
Langton Matravers, Capston Field | 06:19 | 07:10 | 07:56 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:16 | 16:16 | 17:16 | 18:20 | 19:24 | 22:09 |
Kingston, Scott Arms | 06:24 | 07:15 | 08:02 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:21 | 17:21 | 18:25 | 19:29 | 22:14 |
Corfe Castle, Village Centre | 06:29 | 07:20 | 08:08 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:27 | 16:27 | 17:27 | 18:31 | 19:34 | 22:19 |
Stoborough Green | 06:35 | 07:27 | 08:15 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:35 | 16:35 | 17:34 | 18:38 | 19:40 | 22:25 |
Wareham Post Office | 06:39 | 07:32 | 08:21 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:41 | 16:41 | 17:39 | 18:42 | 19:44 | 22:29 |
Wareham Rail Station | 06:42 | 07:36 | 08:25 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:45 | 16:45 | 17:43 | 18:46 | 19:47 | 22:32 |
Northmoor Way, Sherford Drive | 06:44 | 07:38 | 08:27 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:47 | 16:47 | 17:45 | 18:48 | 19:49 | 22:34 |
Holton Heath, Sandford Holiday Park | 06:50 | 07:45 | 08:36 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:56 | 16:56 | 17:52 | 18:54 | 19:55 | 22:40 |
Organford, Farmer Palmers | 06:53 | 07:48 | 08:39 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:59 | 16:59 | 17:55 | 18:57 | 19:58 | 22:43 |
South Lytchett Manor | 06:57 | 07:54 | 08:45 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:04 | 17:04 | 18:00 | 19:02 | 20:03 | 22:48 |
Upton Crossroads, Poole Road | 07:00 | 07:58 | 08:49 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:08 | 17:08 | 18:04 | 19:05 | 20:06 | 22:51 |
Poole Bus Station [H] | 07:10 | 08:10 | 09:00 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:20 | 17:20 | 18:15 | 19:15 | 20:15 | 23:00 |
Timetable is updating...