Skip to content
  • Poole Railway Station / Holes Bay

    8th Jun 2026 - 31st Oct 2026

    Due to ongoing Flood defence works, the bus stop is outside Costa Coffee

  • 20:45 service 40 from Swanage delayed by 45mins

    13th Jun 2026 onwards

    Due to a bus issue the 20:45 Service from Swanage to Poole will be delayed by 45 mins while a replacement bus is supplied
    We apologise for any inconvenience caused ^TG

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40
Swanage Bus Station [2] 07:10 08:05 09:05 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:10 19:15 22:00
Langton Matravers, Capston Field 07:19 08:15 09:17 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:21 19:25 22:09
Kingston, Scott Arms 07:24 08:20 09:23 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:27 19:31 22:14
Corfe Castle, Village Centre 07:29 08:26 09:29 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:24 18:33 19:37 22:19
Stoborough Green 07:36 08:33 09:36 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:32 18:40 19:43 22:25
Wareham Post Office 07:41 08:38 09:43 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:38 18:45 19:48 22:29
Wareham Railway Station 07:45 08:42 09:47 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:42 18:49 19:51 22:32
Northmoor Way, Sherford Drive 07:47 08:44 09:50 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:44 18:51 19:53 22:34
Holton Heath, Sandford Holiday Park 07:53 08:50 09:58 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:52 18:57 19:59 22:40
Organford, Farmer Palmers 07:56 08:53 10:01 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:55 19:00 20:02 22:43
South Lytchett Manor 08:00 08:58 10:07 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:01 19:05 20:07 22:47
Upton Crossroads, Poole Road 08:04 09:02 10:11 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:05 19:08 20:10 22:50
Poole Bus Station [H] 08:15 09:13 10:22 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:17 19:20 20:20 23:00

Download PDF Timetables, maps and fares