Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40
Swanage Bus Station 06:10 07:00 07:55 09:00 10:00 11:00 12:00 13:00 14:00 15:05 16:05 17:05 18:10 19:15 22:00
Langton Matravers, Capston Field 06:19 07:11 08:06 09:11 10:11 11:11 12:11 13:11 14:11 15:16 16:16 17:16 18:20 19:24 22:09
Kingston, Scott Arms 06:24 07:16 08:11 09:16 10:16 11:16 12:16 13:16 14:16 15:21 16:21 17:21 18:25 19:29 22:14
Corfe Castle, Village Centre 06:29 07:22 08:17 09:22 10:22 11:22 12:22 13:22 14:22 15:27 16:27 17:27 18:31 19:34 22:19
Stoborough Green 06:35 07:29 08:24 09:30 10:30 11:30 12:30 13:30 14:30 15:35 16:35 17:34 18:38 19:40 22:25
Wareham Post Office 06:39 07:34 08:29 09:36 10:36 11:36 12:36 13:36 14:36 15:41 16:41 17:39 18:42 19:44 22:29
Wareham Rail Station 06:43 07:38 08:33 09:40 10:40 11:40 12:40 13:40 14:40 15:45 16:45 17:43 18:46 19:48 22:33
Northmoor Way, Sherford Drive 06:45 07:40 08:35 09:42 10:42 11:42 12:42 13:42 14:42 15:47 16:47 17:45 18:48 19:50 22:35
Holton Heath, Sandford Holiday Park 06:51 07:47 08:42 09:51 10:51 11:51 12:51 13:51 14:51 15:56 16:56 17:52 18:54 19:56 22:41
Organford, Farmer Palmers 06:53 07:50 08:45 09:54 10:54 11:54 12:54 13:54 14:54 15:59 16:59 17:55 18:56 19:58 22:43
South Lytchett Manor 06:57 07:55 08:50 09:59 10:59 11:59 12:59 13:59 14:59 16:04 17:04 18:00 19:00 20:02 22:47
Upton Crossroads, Poole Road 07:01 08:00 08:55 10:03 11:03 12:03 13:03 14:03 15:03 16:08 17:08 18:04 19:04 20:06 22:51
Poole Bus Station 07:10 08:10 09:05 10:15 11:15 12:15 13:15 14:15 15:15 16:20 17:20 18:15 19:15 20:15 23:00

Download PDF Timetables, maps and fares