
Viewing the timetable for service Purbeck Breezer 40
Swanage to Poole
via Langton Matravers, Corfe Castle, Wareham, Sandford Holiday Park, Farmer Palmers, Upton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swanage Bus Station [2] | 06:10 | 07:00 | 07:45 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:05 | 16:05 | 17:05 | 18:05 | 19:15 | 20:45 | 22:00 | 23:00 |
Langton Matravers, Capston Field | 06:19 | 07:10 | 07:56 | 09:11 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:17 | 16:17 | 17:16 | 18:16 | 19:25 | 20:54 | 22:09 | 23:09 |
Kingston, Scott Arms | 06:24 | 07:15 | 08:02 | 09:17 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:23 | 16:23 | 17:22 | 18:22 | 19:30 | 20:59 | 22:14 | 23:14 |
Corfe Castle, Village Centre | 06:29 | 07:20 | 08:08 | 09:23 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:29 | 16:29 | 17:28 | 18:28 | 19:36 | 21:04 | 22:19 | 23:19 |
Stoborough Green | 06:35 | 07:27 | 08:15 | 09:30 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:37 | 16:37 | 17:35 | 18:35 | 19:43 | 21:10 | 22:25 | 23:25 |
Wareham Post Office | 06:39 | 07:32 | 08:21 | 09:36 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:44 | 16:44 | 17:41 | 18:40 | 19:47 | 21:14 | 22:29 | 23:29 |
Wareham Railway Station | 06:42 | 07:36 | 08:25 | 09:40 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:48 | 16:48 | 17:45 | 18:44 | 19:51 | 21:17 | 22:32 | 23:32 |
Northmoor Way, Sherford Drive | 06:44 | 07:38 | 08:27 | 09:42 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:50 | 16:50 | 17:47 | 18:46 | 19:53 | 21:19 | 22:34 | 23:34 |
Holton Heath, Sandford Holiday Park | 06:50 | 07:45 | 08:36 | 09:51 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:59 | 16:59 | 17:56 | 18:52 | 19:59 | 21:25 | 22:40 | 23:40 |
Organford, Farmer Palmers | 06:53 | 07:48 | 08:39 | 09:54 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:02 | 17:02 | 17:59 | 18:55 | 20:02 | 21:28 | 22:43 | 23:43 |
South Lytchett Manor | 06:57 | 07:54 | 08:45 | 10:00 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:08 | 17:08 | 18:05 | 19:00 | 20:07 | 21:33 | 22:48 | 23:48 |
Upton Crossroads, Poole Road | 07:00 | 07:58 | 08:49 | 10:04 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:12 | 17:12 | 18:09 | 19:03 | 20:10 | 21:36 | 22:51 | 23:51 |
Poole Bus Station [H] | 07:10 | 08:10 | 09:00 | 10:15 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 17:25 | 18:20 | 19:15 | 20:20 | 21:45 | 23:00 | 00:00 |
Timetable is updating...