Viewing the timetable for service Purbeck Breezer 40
Swanage to Poole
via Langton Matravers, Corfe Castle, Wareham, Sandford Holiday Park, Farmer Palmers, Upton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Poole Railway Station / Holes Bay
8th Jun 2026 - 31st Oct 2026
Due to ongoing Flood defence works, the bus stop is outside Costa Coffee
-
20:45 service 40 from Swanage delayed by 45mins
13th Jun 2026 onwards
Due to a bus issue the 20:45 Service from Swanage to Poole will be delayed by 45 mins while a replacement bus is supplied
We apologise for any inconvenience caused ^TG
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poole Bus Station [H] | 07:40 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 20:40 | 23:10 |
| Upton Crossroads, Dorchester Road | 07:50 | 08:46 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:46 | 20:49 | 23:19 |
| Lytchett Minster, St Peters Finger | 07:54 | 08:50 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:50 | 20:53 | 23:23 |
| Organford, Farmer Palmers | 07:58 | 08:54 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:54 | 20:57 | 23:27 |
| Holton Heath, Sandford Holiday Park | 08:01 | 08:58 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:01 | 18:57 | 21:00 | 23:30 |
| Northmoor Way, Sherford Drive | 08:07 | 09:06 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:09 | 18:08 | 19:03 | 21:06 | 23:36 |
| Wareham Railway Station | 08:10 | 09:10 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:13 | 18:12 | 19:07 | 21:09 | 23:39 |
| Wareham, South Bridge | 08:15 | 09:16 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:20 | 18:17 | 19:12 | 21:13 | 23:43 |
| Stoborough Green | 08:18 | 09:19 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:23 | 18:20 | 19:15 | 21:16 | 23:46 |
| Corfe Castle, Village Centre | 08:26 | 09:27 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:31 | 18:28 | 19:22 | 21:22 | 23:52 |
| Kingston, Scott Arms | 08:31 | 09:32 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:37 | 18:34 | 19:27 | 21:27 | 23:57 |
| Langton Matravers, Capston Field | 08:36 | 09:37 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:42 | 18:39 | 19:32 | 21:32 | 00:02 |
| Swanage Bus Station [2] | 08:45 | 09:48 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:53 | 18:50 | 19:42 | 21:40 | 00:10 |
Timetable is updating...