Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40Service 40
Poole Bus Station [H] 07:20 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 20:35 23:10
Upton Crossroads, Dorchester Road 07:31 08:46 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:46 20:44 23:19
Lytchett Minster, St Peters Finger 07:35 08:50 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:50 20:48 23:23
Organford, Farmer Palmers 07:39 08:54 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:54 20:52 23:27
Holton Heath, Sandford Holiday Park 07:43 08:58 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:58 20:56 23:31
Northmoor Way, Sherford Drive 07:49 09:05 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:03 21:01 23:36
Wareham Rail Station 07:53 09:08 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:07 21:04 23:39
Wareham, South Bridge 07:59 09:14 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:16 19:11 21:08 23:43
Stoborough Green 08:02 09:17 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:19 19:14 21:11 23:46
Corfe Castle, Village Centre 08:09 09:24 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:26 19:21 21:17 23:52
Kingston, Scott Arms 07:27 08:14 09:29 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:31 19:26 21:22 23:57
Langton Matravers, Capston Field 07:32 08:20 09:35 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:36 19:31 21:27 00:02
Swanage Bus Station [2] 07:40 08:30 09:45 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:45 19:40 21:35 00:10

Download PDF Timetables, maps and fares