Viewing the timetable for service Purbeck Breezer 40
Swanage to Poole
via Langton Matravers, Corfe Castle, Wareham, Sandford Holiday Park, Farmer Palmers, Upton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Poole Railway Station / Holes Bay
8th Jun 2026 - 31st Oct 2026
Due to ongoing Flood defence works, the bus stop is outside Costa Coffee
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poole Bus Station [H] | 06:40 | 07:20 | 08:40 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:50 | 23:10 |
| Upton Crossroads, Dorchester Road | 06:49 | 07:30 | 08:51 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:46 | 19:44 | 20:44 | 21:59 | 23:19 |
| Lytchett Minster, St Peters Finger | 06:52 | 07:34 | 08:55 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:50 | 19:48 | 20:48 | 22:03 | 23:23 |
| Organford, Farmer Palmers | 06:56 | 07:38 | 08:59 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:54 | 19:52 | 20:52 | 22:07 | 23:27 |
| Holton Heath, Sandford Holiday Park | 06:59 | 07:41 | 09:03 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:01 | 18:57 | 19:55 | 20:55 | 22:10 | 23:30 |
| Northmoor Way, Sherford Drive | 07:05 | 07:48 | 09:11 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:08 | 19:03 | 20:01 | 21:01 | 22:16 | 23:36 |
| Wareham Railway Station | 07:08 | 07:52 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:18 | 18:12 | 19:07 | 20:04 | 21:04 | 22:19 | 23:39 |
| Wareham, South Bridge | 07:12 | 07:57 | 09:21 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:25 | 18:17 | 19:12 | 20:08 | 21:08 | 22:23 | 23:43 |
| Stoborough Green | 07:15 | 08:00 | 09:24 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:28 | 18:20 | 19:15 | 20:11 | 21:11 | 22:26 | 23:46 |
| Corfe Castle, Village Centre | 07:22 | 08:08 | 09:32 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:36 | 18:28 | 19:22 | 20:17 | 21:17 | 22:32 | 23:52 |
| Kingston, Scott Arms | 07:27 | 08:13 | 09:37 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:42 | 18:34 | 19:27 | 20:22 | 21:22 | 22:37 | 23:57 |
| Langton Matravers, Capston Field | 07:32 | 08:18 | 09:42 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:47 | 18:39 | 19:32 | 20:27 | 21:27 | 22:42 | 00:02 |
| Swanage Bus Station [2] | 07:40 | 08:28 | 09:53 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:58 | 18:50 | 19:42 | 20:35 | 21:35 | 22:50 | 00:10 |
Timetable is updating...