4
Poole to Wimborne
via Oakdale, Fleetsbridge, Creekmoor, Waterloo, Broadstone, Merley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Poole Bus Station |
Oakdale, Esso Garage |
Fleetsbridge, The Fleetsbridge |
Creekmoor, Borley Road |
Waterloo Estate, Milne Road |
Broadstone, Broadway |
Merley, Oakley Straight |
Wimborne Square |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station | 06:25 | 07:05 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:45 | 18:35 | 20:05 | 22:05 |
Oakdale, Esso Garage | 06:29 | 07:10 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:50 | 18:39 | 20:09 | 22:09 |
Fleetsbridge, The Fleetsbridge | 06:31 | 07:12 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:52 | 18:41 | 20:11 | 22:11 |
Creekmoor, Borley Road | 06:34 | 07:16 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:56 | 18:45 | 20:14 | 22:14 |
Waterloo Estate, Milne Road | 06:38 | 07:20 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:00 | 18:49 | 20:18 | 22:18 |
Broadstone, Broadway | 06:44 | 07:26 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:06 | 18:55 | 20:24 | 22:24 |
Merley, Oakley Straight | 06:53 | 07:35 | 08:10 | 08:40 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:17 | 19:04 | 20:32 | 22:32 |
Wimborne Square | 07:00 | 07:42 | 08:17 | 08:47 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:25 | 19:12 | 20:40 | 22:38 |
Timetable is updating...